logo

matkaresultguru.com

BOOTHNATH DAY PANEL CHART

(भूतनाथ डे पैनल चार्ट)

BOOTHNATH DAY

689-31-245

     
DATE MON TUE WED THU FRI SAT
05/10/15 TO 10/10/15 3 6 9 82 2 3 7 4 5 5 41 2 9 0 1 5 0 60 4 7 9 1 4 8 37 3 5 9 1 7 0 82 3 9 0 2 7 8 76 3 5 8
12/10/15 TO 17/10/15 1 4 5 03 2 5 6 4 8 9 11 4 7 0 5 5 0 06 3 3 0 3 4 6 32 1 3 8 2 4 0 66 1 7 8 1 5 7 33 6 8 9
19/10/15 TO 24/10/15 1 6 7 48 1 8 9 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
26/10/15 TO 31/10/15 6 7 0 39 4 5 0 5 6 7 86 3 4 9 1 4 8 36 3 6 7 8 9 0 74 6 8 0 2 3 6 16 4 4 8 4 6 9 90 2 3 5
02/11/15 TO 07/11/15 3 4 5 24 7 8 9 3 5 7 51 5 7 9 4 8 9 18 1 3 4 1 7 7 58 1 2 5 5 6 0 14 3 5 6 3 6 8 78 2 6 0
09/11/15 TO 15/11/15 3 5 9 76 3 5 8 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
16/11/15 TO 21/11/15 4 6 7 78 3 7 8 1 2 6 97 1 6 0 2 5 7 40 1 9 0 5 6 7 80 1 3 6 2 5 6 39 5 6 8 1 3 5 94 1 6 7
23/11/15 TO 28/11/15 5 9 0 43 4 9 0 4 6 0 00 4 7 9 1 4 9 42 2 2 8 4 5 0 91 4 8 9 2 5 5 28 5 5 8 3 4 9 60 1 2 7
30/11/15 TO 05/12/15 1 3 5 96 7 9 0 2 4 8 49 2 8 9 3 4 6 38 3 7 8 1 4 5 04 4 5 5 5 6 8 97 1 7 9 2 9 0 18 2 2 4
07/12/15 TO 12/12/15 2 5 7 45 2 4 9 5 7 9 16 2 6 8 3 6 7 62 5 7 0 1 3 7 19 1 8 0 1 4 7 22 3 4 5 4 7 0 19 1 2 6
14/12/15 TO 19/12/15 3 4 7 43 6 8 9 1 6 8 51 6 7 8 3 5 9 70 2 3 5 2 9 0 10 5 7 8 2 5 9 67 3 6 8 1 3 5 96 1 6 9
21/12/15 TO 26/12/15 5 6 0 12 1 2 9 1 6 0 77 3 4 0 1 2 7 00 3 8 9 1 4 9 41 2 4 5 * * * ** * * * 2 3 9 40 4 6 0
28/12/15 TO 02/01/16 1 3 7 16 1 2 3 5 6 8 92 6 7 9 1 5 6 27 8 9 0 3 6 9 88 1 7 0 7 8 9 48 4 5 9 2 5 6 35 4 4 7
04/01/16 TO 09/01/16 2 4 6 26 3 6 7 3 6 8 79 2 3 4 1 4 7 28 1 3 4 1 7 9 72 1 3 8 3 5 9 75 2 3 0 1 7 7 51 1 4 6
11/01/16 TO 16/01/16 2 8 9 94 3 4 7 3 4 0 72 5 7 0 2 4 5 13 1 4 8 1 5 0 60 4 7 9 * * * ** * * * 3 9 0 26 2 5 9
18/01/16 TO 23/01/16 2 6 9 72 1 4 7 2 3 8 36 1 7 8 3 7 9 93 6 7 0 3 4 9 65 2 5 8 4 5 7 68 3 5 0 3 6 9 80 5 7 8
25/01/16 TO 30/01/16 1 6 7 42 5 8 9 * * * ** * * * 2 3 4 99 4 5 0 2 5 9 61 2 9 0 3 7 7 78 2 7 9 1 2 3 62 1 5 6
01/02/16 TO 06/02/16 1 4 0 50 4 6 0 6 9 0 57 1 6 0 1 8 0 93 2 4 7 1 8 9 87 2 5 0 2 6 8 60 2 4 4 5 6 8 98 2 7 9
08/02/16 TO 13/02/16 5 6 7 86 3 5 8 1 3 8 21 5 7 9 1 5 0 65 1 5 9 6 7 9 29 2 8 9 4 5 5 42 5 7 0 3 5 6 40 3 3 4
15/02/16 TO 20/02/16 1 4 7 24 2 4 8 5 7 9 11 1 3 7 3 8 8 96 3 6 7 5 7 8 06 5 5 6 6 8 9 33 1 5 7 2 3 0 54 7 8 9
22/02/16 TO 27/02/16 1 7 0 80 1 9 0 3 8 9 09 1 2 6 1 8 0 96 2 5 9 1 2 5 83 1 6 6 2 8 9 92 2 2 8 1 3 4 83 6 7 0
29/02/16 TO 05/03/16 4 6 9 90 1 4 5 4 6 7 76 5 5 6 4 5 9 80 2 4 4 1 5 9 58 1 7 0 3 6 0 98 1 8 9 4 5 9 89 4 6 9
07/03/16 TO 12/03/16 * * * ** * * * 3 5 9 74 7 8 9 1 3 8 22 6 7 9 4 4 8 65 2 5 8 5 9 0 44 1 6 7 2 3 4 93 2 5 6
14/03/16 TO 19/03/16 8 9 0 79 1 3 5 2 4 7 32 1 2 9 1 7 9 79 4 5 0 2 4 9 53 1 4 8 3 4 6 31 3 3 5 6 7 0 31 2 4 5
21/03/16 TO 26/03/16 4 7 9 01 2 3 6 * * * ** * * * * * * ** * * * * * * ** * * * 5 7 8 05 3 4 8 6 7 0 37 4 5 8
28/03/16 TO 02/04/16 1 2 0 39 2 7 0 1 4 5 03 1 5 7 2 6 9 75 7 8 0 2 4 6 22 5 8 9 2 3 9 49 5 7 7 2 4 5 12 6 7 9
04/04/16 TO 09/04/16 4 6 9 98 2 7 9 3 4 6 37 2 6 9 2 3 6 17 5 5 7 2 3 8 33 6 7 0 2 8 9 95 1 5 9 1 6 7 49 5 6 8
11/04/16 TO 16/04/16 8 9 0 71 4 7 0 1 3 5 90 1 3 6 4 6 6 68 5 6 7 5 6 9 08 1 3 4 1 4 7 26 1 7 8 2 5 6 31 5 7 9
18/04/16 TO 23/04/16 1 3 0 42 1 5 6 4 5 6 54 3 4 7 1 3 8 28 2 6 0 5 7 8 03 3 4 6 1 9 0 03 2 5 6 3 4 5 20 3 3 4
25/04/16 TO 30/04/16 * * * ** * * * 4 8 9 10 1 4 5 6 7 8 12 6 7 9 5 6 7 82 1 4 7 1 5 8 46 5 5 6 * * * ** * * *
02/05/16 TO 07/05/16 4 5 9 80 2 3 5 3 4 9 68 3 7 8 1 2 6 94 7 8 9 4 5 7 69 4 7 8 5 7 9 12 3 9 0 4 4 5 37 1 7 9
09/05/16 TO 14/05/16 3 5 8 61 2 4 5 5 9 0 40 2 8 0 1 3 6 07 4 6 7 2 4 6 20 3 7 0 3 5 7 59 1 3 5 3 4 5 29 5 5 9
16/05/16 TO 21/05/16 1 8 0 90 1 9 0 1 6 7 49 3 7 9 3 4 7 40 3 8 9 5 6 7 88 2 7 9 3 3 5 18 1 7 0 4 7 0 16 4 5 7
23/05/16 TO 28/05/16 1 8 0 97 3 4 0 3 8 0 19 5 6 8 1 3 8 21 5 6 0 8 9 0 75 2 3 0 1 5 5 18 1 3 4 1 3 0 45 3 4 8
30/05/16 TO 04/06/16 1 6 0 71 1 4 6 1 8 9 86 7 9 0 1 3 4 84 1 5 8 1 5 6 22 5 7 0 6 8 9 38 1 2 5 1 4 8 38 3 5 0
06/06/16 TO 11/06/16 4 7 8 93 2 3 8 3 5 8 61 6 7 8 1 3 7 17 3 7 7 2 4 9 57 3 5 9 7 8 0 52 3 9 0 4 6 9 94 2 4 8
13/06/16 TO 18/06/16 2 8 9 92 2 4 6 2 5 8 56 2 5 9 2 7 0 91 6 7 8 3 6 8 75 3 6 6 3 4 9 68 2 7 9 1 5 7 36 4 5 7
20/06/16 TO 25/06/16 2 4 0 65 1 6 8 4 5 0 98 2 8 8 2 3 9 44 1 5 8 1 5 5 11 2 4 5 6 7 9 23 2 4 7 3 6 7 61 3 8 0
27/06/16 TO 02/07/16 2 8 0 09 1 3 5 3 4 8 57 2 7 8 5 7 8 06 2 6 8 3 5 8 69 5 5 9 2 4 9 54 2 5 7 1 2 5 86 1 7 8
04/07/16 TO 09/07/16 5 6 9 07 3 7 7 1 2 7 06 1 5 0 1 5 6 22 4 8 0 * * * ** * * * 5 7 9 15 1 4 0 4 6 7 77 2 6 9
11/07/16 TO 16/07/16 3 5 7 53 2 3 8 4 7 0 14 6 8 0 2 4 8 46 5 5 6 1 3 7 17 1 6 0 4 5 7 65 1 6 8 4 6 0 08 4 4 0
18/07/16 TO 23/07/16 3 6 8 71 3 8 0 2 6 0 88 4 5 9 5 5 0 06 1 6 9 3 4 0 70 5 7 8 2 8 0 04 5 9 0 3 5 6 47 1 7 9
25/07/16 TO 30/07/16 1 4 0 53 6 8 9 1 4 7 20 1 4 5 1 3 6 08 2 7 9 4 6 7 78 5 5 8 2 6 8 60 5 6 9 4 8 9 14 1 5 8
01/08/16 TO 06/08/16 8 9 0 79 4 7 8 2 8 0 05 6 9 0 4 5 7 61 2 3 6 1 7 8 67 3 5 9 5 8 8 11 2 4 5 2 5 0 72 2 5 5
08/08/16 TO 13/08/16 5 6 8 91 5 7 9 1 8 0 96 3 5 8 3 4 9 65 4 4 7 1 3 4 84 7 8 9 3 4 0 78 4 5 9 3 7 9 95 1 4 0
15/08/16 TO 20/08/16 * * * ** * * * 3 5 0 80 1 2 7 5 6 7 86 2 4 0 * * * ** * * * 2 4 8 49 3 6 0 3 6 9 81 4 8 9
22/08/16 TO 27/08/16 1 4 5 06 3 4 9 3 4 8 54 2 5 7 2 4 6 23 2 4 7 1 3 6 04 1 5 8 3 4 5 22 1 5 6 4 8 0 28 1 3 4
29/08/16 TO 03/09/16 2 3 4 94 5 9 0 2 4 5 16 2 6 8 4 6 6 69 1 3 5 1 5 7 31 6 7 8 3 8 9 07 3 6 8 * * * ** * * *
05/09/16 TO 10/09/16 5 7 0 28 1 8 9 3 7 0 02 1 3 8 3 5 0 84 6 8 0 2 4 8 40 4 6 0 1 4 8 39 1 2 6 4 5 5 43 6 8 9
12/09/16 TO 17/09/16 3 4 7 43 1 4 8 * * * ** * * * 6 7 0 32 3 3 6 2 8 9 98 4 6 8 5 7 9 10 2 3 5 2 3 6 14 7 8 9
19/09/16 TO 24/09/16 4 9 0 36 1 5 0 1 7 9 73 2 5 6 4 5 8 78 2 7 9 1 4 9 46 5 5 6 1 3 0 43 2 4 7 3 6 8 74 2 3 9
26/09/16 TO 01/10/16 1 2 7 09 5 6 8 6 8 9 39 4 7 8 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
24/10/16 TO 29/10/16 * * * ** * * * * * * ** * * * 4 8 9 15 2 6 7 3 4 8 58 1 7 0 1 6 9 68 3 6 9 1 5 6 20 1 1 8
31/10/16 TO 05/11/16 3 4 9 66 4 5 7 5 7 0 26 1 2 3 2 4 5 14 2 5 7 6 7 9 29 6 6 7 4 6 9 97 1 6 0 * * * ** * * *
07/11/16 TO 12/11/16 * * * ** * * * * * * ** * * * * * * ** * * * 4 6 7 72 5 8 9 1 2 8 13 2 3 8 2 7 8 72 2 3 7
14/11/16 TO 19/11/16 7 9 0 67 1 7 9 3 8 0 11 5 7 9 4 6 9 96 1 7 8 2 4 8 40 1 3 6 1 2 4 78 2 6 0 1 8 9 87 1 1 5
21/11/16 TO 26/11/16 4 5 9 83 1 3 9 3 5 7 51 3 3 5 4 8 9 18 1 7 0 5 6 9 01 4 7 0 1 4 0 55 2 5 8 3 8 9 03 3 4 6
28/11/16 TO 03/12/16 2 3 6 13 2 5 6 1 2 5 87 8 9 0 3 4 0 76 1 7 8 1 7 0 86 1 6 9 5 6 8 95 1 4 0 2 3 0 58 3 7 8
05/12/16 TO 17/12/16 1 3 9 32 1 4 7 1 5 9 55 1 4 0 3 6 8 77 1 7 9 3 5 0 81 5 6 0 1 4 9 49 4 7 8 1 7 0 86 4 5 7
12/12/16 TO 17/12/16 3 4 9 61 4 8 9 6 7 0 38 3 6 9 1 5 7 37 1 6 0 3 5 6 47 2 6 9 2 7 0 90 5 7 8 2 3 9 40 2 8 0
19/12/16 TO 24/12/16 2 9 0 14 2 5 7 4 9 0 31 3 8 0 2 2 5 93 1 4 8 5 9 0 48 4 5 9 1 3 7 13 3 4 6 1 8 9 84 2 4 8
26/12/16 TO 31/12/16 1 5 0 68 2 7 9 5 6 9 05 1 6 8 2 6 7 59 1 3 5 3 6 0 98 1 2 5 1 9 0 00 3 8 9 5 7 0 24 1 3 0
02/01/17 TO 07/01/17 4 5 6 50 4 6 0 1 4 6 19 3 7 9 2 3 8 33 3 4 6 1 3 8 22 2 3 7 2 6 0 86 1 7 8 2 6 7 51 4 7 0
09/01/17 TO 14/01/17 3 5 0 84 6 8 0 1 3 5 92 1 2 9 1 3 6 04 1 4 9 3 6 0 91 5 7 9 4 5 0 99 1 8 0 * * * ** * * *
16/01/17 TO 16/01/17 3 5 8 64 2 5 7 2 5 6 33 2 4 7 5 5 0 04 3 4 7 2 6 7 57 2 5 0 2 3 9 43 2 3 8 4 7 0 15 6 9 0
23/01/17 TO 28/01/17 2 4 5 12 1 4 7 1 5 9 53 1 4 8 7 8 0 59 2 8 9 * * * ** * * * 5 8 0 31 2 3 6 2 7 0 90 3 3 4
30/01/17 TO 04/02/17 1 2 8 17 2 7 8 3 4 9 67 1 6 0 3 9 0 26 2 5 9 1 5 5 19 1 9 9 1 8 0 91 2 4 5 2 6 8 65 1 4 0
06/02/17 TO 11/02/17 6 8 9 30 5 6 9 3 4 4 17 3 6 8 1 5 0 60 3 8 9 3 7 8 87 3 7 7 7 8 0 53 1 3 9 4 8 0 29 4 6 9
13/02/17 TO 18/02/17 5 6 0 19 1 2 6 2 7 0 93 4 9 0 2 3 0 57 4 6 7 1 6 8 51 3 3 5 1 3 7 12 3 3 6 2 7 9 88 2 6 0
20/02/17 TO 25/02/17 2 3 5 09 3 7 9 2 4 7 33 2 3 8 8 9 0 73 2 5 6 4 5 8 77 2 2 3 * * * ** * * * 6 8 0 47 1 6 0
27/02/17 TO 04/03/17 5 9 0 40 1 4 5 3 5 6 47 1 2 4 6 7 9 21 2 3 6 2 6 7 50 2 2 6 2 3 0 53 6 7 0 1 3 6 08 4 5 9
06/03/17 TO 11/03/17 2 8 0 03 6 8 9 4 5 7 60 2 9 9 2 6 0 87 8 9 0 3 4 7 41 1 2 8 1 3 5 99 4 7 8 5 7 9 15 6 9 0
13/03/17 TO 18/03/17 * * * ** * * * * * * ** * * * 3 7 0 08 1 7 0 1 2 5 80 3 8 9 2 6 9 74 3 3 8 2 9 0 17 3 6 8
20/03/17 TO 25/03/17 4 6 7 73 2 3 8 1 7 8 68 5 6 7 2 4 5 18 1 8 9 5 6 0 10 5 7 8 1 5 9 51 1 1 9 1 3 4 81 1 3 7
27/03/17 TO 01/04/17 4 5 9 81 6 7 8 4 7 0 12 1 3 8 3 4 8 54 4 5 5 2 4 8 42 4 8 0 2 6 6 48 5 6 7 3 7 8 87 2 7 8
03/04/17 TO 08/04/17 2 5 6 39 3 7 9 2 7 9 85 4 5 6 1 4 9 46 3 5 8 2 5 9 69 1 9 9 2 4 7 37 1 6 0 1 4 5 07 3 4 0
10/04/17 TO 15/04/17 2 6 0 86 4 5 7 3 9 0 27 8 9 0 5 7 0 25 3 3 9 1 5 7 32 3 4 5 1 8 9 89 5 6 8 1 3 4 81 1 2 8
17/04/17 TO 22/04/17 2 4 9 54 1 6 7 5 6 9 02 6 7 9 2 6 9 77 4 5 8 6 7 8 11 1 4 6 5 8 0 36 1 5 0 3 3 8 47 3 5 9
24/04/17 TO 29/04/17 6 8 9 32 4 8 0 7 9 0 66 3 4 9 1 6 8 52 1 1 0 3 7 0 05 2 5 8 6 7 0 38 1 3 4 1 3 6 06 2 5 9
01/05/17 TO 06/05/17 * * * ** * * * 2 3 5 03 1 2 0 5 7 8 05 2 6 7 2 8 9 99 4 5 0 3 3 7 39 1 3 5 1 5 8 49 3 6 0
08/05/17 TO 13/05/17 4 5 7 61 2 9 0 2 4 8 46 3 5 8 1 4 9 40 3 3 4 3 6 8 78 1 2 5 4 5 6 59 2 8 9 3 7 9 93 2 3 8
15/05/17 TO 20/05/17 2 4 7 39 2 3 4 1 9 0 00 4 6 0 1 3 5 90 5 6 9 1 5 7 33 1 4 8 2 7 9 87 4 6 7 4 7 8 93 3 4 6
22/05/17 TO 27/05/17 3 5 0 83 4 9 0 3 3 0 60 2 8 0 3 6 7 60 1 4 5 3 9 9 17 4 5 8 3 5 6 49 5 6 8 5 7 9 15 2 4 9
29/05/17 TO 03/06/17 2 8 9 97 2 7 8 2 4 5 14 2 3 9 5 9 0 49 3 6 0 5 7 8 05 2 5 8 4 4 7 53 6 7 0 3 4 8 54 1 6 7
05/06/17 TO 10/06/17 2 8 9 96 1 5 0 1 2 0 30 1 4 5 1 3 5 92 5 7 0 3 7 8 82 6 7 9 6 9 0 51 1 3 7 3 5 5 34 1 4 9
12/06/17 TO 17/06/17 7 9 0 67 2 5 0 4 5 7 68 1 1 6 2 6 0 80 1 9 0 2 9 0 15 2 6 7 4 6 0 02 2 3 7 8 9 0 79 5 5 9
19/06/17 TO 24/06/17 1 3 7 12 3 4 5 4 6 8 84 3 4 7 1 3 6 07 3 4 0 3 3 9 54 1 3 0 1 5 8 45 1 6 8 2 5 9 61 4 8 9
26/06/17 TO 01/07/17 * * * ** * * * 1 7 8 60 3 8 9 2 4 7 37 1 2 4 4 8 9 15 3 4 8 1 4 8 36 3 4 9 1 4 7 20 1 2 7
03/07/17 TO 08/07/17 5 6 9 05 4 5 6 3 4 6 36 2 6 8 5 6 8 98 1 3 4 2 5 6 31 2 3 6 4 8 0 26 3 4 9 6 8 9 31 4 7 0
10/07/17 TO 15/07/17 8 9 0 73 4 9 0 4 5 7 64 1 5 8 3 6 8 79 2 7 0 3 3 6 24 2 5 7 1 2 7 08 3 7 8 4 6 0 02 1 5 6
17/07/17 TO 22/07/17 5 7 9 10 1 9 0 3 3 8 49 1 2 6 2 4 5 18 4 5 9 6 7 9 22 3 9 0 6 7 8 10 2 3 5 1 3 6 06 1 2 3
24/07/17 TO 29/07/17 2 8 0 07 4 6 7 1 3 7 11 4 8 9 3 5 6 44 3 4 7 1 3 6 04 1 3 0 5 6 9 00 5 7 8 5 6 7 88 2 7 9
31/07/17 TO 05/08/17 4 5 8 72 2 3 7 3 4 5 21 2 4 5 2 9 0 17 1 6 0 3 3 0 64 2 3 9 2 4 0 67 2 7 8 3 4 9 65 2 4 9
07/08/17 TO 12/08/17 * * * ** * * * 3 5 0 83 1 5 7 3 9 0 20 2 3 5 1 6 7 45 2 6 7 3 6 8 71 2 3 6 4 7 8 95 4 5 6
14/08/17 TO 19/08/17 1 4 7 21 3 8 0 * * * ** * * * 2 5 9 63 2 5 6 2 6 0 83 2 4 7 5 5 0 04 5 9 0 2 5 7 44 3 5 6
21/08/17 TO 26/08/17 1 2 9 24 3 4 7 3 5 9 71 1 2 8 2 4 9 51 6 7 8 2 2 5 90 1 2 7 6 7 9 20 3 7 0 1 6 0 78 1 3 4
28/08/17 TO 02/09/17 6 9 0 50 3 8 9 3 4 5 22 2 4 6 2 9 0 14 6 8 0 1 7 9 72 1 3 8 1 2 6 96 1 2 3 * * * ** * * *
04/09/17 TO 09/09/17 3 6 0 97 3 5 9 2 3 6 19 1 2 6 2 7 9 86 2 5 9 6 8 0 41 4 8 9 4 5 8 71 4 7 0 2 6 9 71 1 2 8
11/09/17 TO 16/09/17 7 8 0 53 3 4 6 2 6 7 51 3 8 0 5 6 8 96 3 5 8 4 5 7 61 5 7 9 1 4 4 99 5 6 8 7 8 9 46 1 7 8
18/09/17 TO 23/09/17 3 4 8 56 1 5 0 6 7 8 10 1 3 6 4 9 0 30 4 7 9 3 7 0 07 4 6 7 2 5 7 48 1 3 4 6 8 9 38 3 7 8
25/09/17 TO 30/09/17 2 5 6 33 1 4 8 7 8 9 48 2 6 0 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
02/10/17 TO 07/10/17 1 8 0 95 2 4 9 2 4 6 29 4 7 8 4 7 9 05 1 4 0 5 6 7 81 4 8 9 3 4 7 44 6 8 0 4 5 6 52 3 9 0
09/10/17 TO 14/10/17 2 8 0 03 1 5 7 3 4 7 40 1 3 6 6 7 9 22 1 4 7 1 2 4 7x * * * 1 2 8 19 2 3 4 1 3 0 44 1 4 9
16/10/17 TO 21/10/17 4 5 7 67 1 6 0 5 9 0 43 2 3 8 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
23/10/17 TO 28/10/17 3 6 0 92 5 7 0 1 2 5 88 4 5 9 8 9 0 79 1 3 5 2 6 8 67 2 5 0 3 4 9 60 1 2 7 2 4 9 52 3 4 5
30/10/17 TO 04/11/17 2 3 6 17 2 5 0 2 3 9 46 1 6 9 4 7 8 93 6 7 0 3 5 8 64 7 8 9 1 3 8 29 4 6 9 1 4 7 29 2 2 5
06/11/17 TO 11/11/17 5 6 8 91 1 3 7 1 5 8 41 4 7 0 3 9 0 28 5 6 7 2 5 7 42 2 4 6 2 3 7 24 3 4 7 4 6 8 80 4 6 0
13/11/17 TO 18/11/17 2 4 7 38 3 5 0 1 3 5 94 6 8 0 1 5 7 39 1 2 6 1 4 5 00 4 7 9 4 5 0 94 3 5 6 1 1 9 17 2 6 9
20/11/17 TO 25/11/17 2 5 9 63 3 4 6 3 6 8 77 1 6 0 5 7 0 28 1 8 9 1 4 7 26 4 5 7 6 9 0 54 1 4 9 4 8 9 11 5 8 8
27/11/17 TO 02/12/17 7 8 9 43 4 9 0 4 5 9 83 2 4 7 1 7 0 87 2 5 0 3 3 5 16 1 6 9 1 2 7 07 8 9 0 2 5 7 42 2 3 7
04/12/17 TO 09/12/17 2 9 0 15 2 5 8 5 8 0 38 3 7 8 2 3 6 16 3 4 9 3 4 5 29 1 4 4 2 8 9 98 5 6 7 6 7 9 23 2 5 6
11/12/17 TO 16/12/17 1 3 4 88 3 6 9 1 7 9 74 3 5 6 1 4 8 36 2 5 9 1 7 9 72 1 4 7 2 3 9 43 6 8 9 3 4 8 54 2 4 8
18/12/17 TO 23/12/17 3 5 8 69 1 8 0 2 7 9 84 5 9 0 2 3 4 90 3 8 9 5 8 9 26 4 5 7 1 2 5 89 3 6 0 2 5 5 28 3 5 0
25/12/17 TO 30/12/17 * * * ** * * * 4 7 8 96 1 7 8 1 5 9 55 2 6 7 1 3 8 23 1 5 7 3 4 7 41 3 8 0 1 5 0 68 1 7 0
01/01/18 TO 06/01/18 2 4 7 37 4 5 8 4 6 8 83 2 5 6 2 4 9 58 5 6 7 3 6 8 72 6 7 9 5 6 9 09 4 5 0 3 4 0 72 1 3 8
08/01/18 TO 13/01/18 5 6 7 89 2 8 9 3 7 9 90 1 3 6 3 6 9 87 3 7 7 2 8 0 07 1 7 9 3 4 8 59 1 2 6 2 6 9 70 1 9 0
15/01/18 TO 20/01/18 4 9 0 35 3 4 8 4 8 9 10 5 6 9 1 6 8 51 2 9 0 1 4 8 32 2 5 5 4 5 6 58 1 2 5 1 5 9 54 1 1 2
22/01/18 TO 27/01/18 2 7 8 79 1 8 0 2 3 8 37 1 2 4 1 2 3 60 4 6 0 3 8 0 19 2 2 5 * * * ** * * * 1 3 7 13 5 8 0
29/01/18 TO 03/02/18 1 6 0 74 5 9 0 2 3 0 57 4 5 8 2 2 6 02 1 4 7 2 3 5 04 2 4 8 3 4 5 20 3 7 0 1 4 5 07 8 9 0
05/02/18 TO 10/02/18 2 4 5 13 6 7 0 2 3 4 97 3 5 9 1 7 0 84 1 5 8 2 5 0 70 3 8 9 4 6 8 82 6 7 9 7 8 9 48 1 8 9
12/02/18 TO 17/02/18 2 5 6 34 1 3 0 1 3 6 06 3 4 9 * * * ** * * * 5 7 0 24 4 5 5 5 6 9 03 2 4 7 2 7 0 95 1 4 0
19/02/18 TO 24/02/18 3 6 9 84 2 5 7 3 4 6 37 2 6 9 2 3 5 02 1 5 6 4 9 0 36 3 5 8 2 4 4 03 1 2 0 2 3 6 12 2 3 7
26/02/18 TO 03/03/18 3 4 0 70 4 7 9 3 4 5 26 7 9 0 2 9 0 17 2 7 8 * * * ** * * * * * * ** * * * * * * ** * * *
12/03/18 TO 17/03/18 2 3 9 40 2 8 0 3 8 9 09 5 6 8 2 4 9 56 3 4 9 3 6 7 69 1 8 0 1 3 9 30 2 3 5 4 5 5 46 1 7 8
12/03/18 TO 17/03/18 2 4 8 48 1 3 4 3 8 0 11 4 7 0 1 3 8 26 2 5 9 1 6 9 69 5 5 9 1 4 5 02 2 4 6 7 9 0 68 3 6 9
19/03/18 TO 24/03/18 2 3 0 52 1 4 7 4 5 7 66 2 6 8 2 5 7 47 3 5 9 3 4 6 32 3 9 0 7 8 9 49 3 7 9 1 5 5 16 3 5 8
26/03/18 TO 31/03/18 1 2 8 15 3 4 8 2 3 4 94 3 4 7 2 3 6 10 2 9 9 5 6 9 06 1 6 9 2 7 9 89 4 6 9 3 4 6 36 1 7 8
02/04/18 TO 07/04/18 3 5 6 43 5 8 0 5 6 7 86 3 4 9 3 7 8 80 5 6 9 4 5 7 62 7 7 8 5 9 0 45 7 8 0 1 7 0 83 3 3 7
09/04/18 TO 14/04/18 4 7 8 94 2 3 9 1 5 8 47 1 2 4 1 3 7 19 5 6 8 2 3 5 00 3 7 0 6 9 0 55 2 5 8 3 5 0 86 2 5 9
16/04/18 TO 21/04/18 1 6 7 42 1 3 8 3 6 9 89 2 8 9 2 7 0 92 5 8 9 1 3 0 40 4 8 8 1 3 6 07 4 5 8 4 7 9 07 3 4 0
23/04/18 TO 28/04/18 4 5 9 80 1 2 7 4 5 7 69 1 2 6 3 9 0 20 1 4 5 4 6 9 95 1 6 8 4 8 9 13 3 4 6 1 8 9 87 2 5 0
30/04/18 TO 05/05/18 3 5 8 66 1 7 8 * * * ** * * * 1 9 0 05 3 4 8 3 6 9 80 2 3 5 2 7 8 72 1 5 6 1 5 7 30 5 7 8
07/05/18 TO 12/05/18 3 4 8 57 1 6 0 4 6 7 72 2 3 7 3 7 9 93 2 3 8 3 7 0 00 1 1 8 2 8 9 99 1 8 0 2 6 9 76 3 4 9
14/05/18 TO 19/05/18 5 6 7 81 5 7 9 4 9 0 32 5 7 0 1 3 4 87 4 5 8 3 4 0 71 2 9 0 4 7 9 03 5 8 0 5 8 9 23 2 2 9
21/05/18 TO 26/05/18 1 2 7 01 5 6 0 3 5 6 40 2 8 0 2 5 7 43 3 4 6 2 4 6 27 1 2 4 2 5 0 70 4 6 0 8 9 0 72 1 2 9
28/05/18 TO 02/06/18 2 5 6 38 4 6 8 4 7 8 91 2 3 6 1 2 4 77 2 7 8 1 7 0 83 6 7 0 4 6 9 98 3 5 0 1 3 5 93 1 4 8
04/06/18 TO 09/06/18 5 6 0 17 1 6 0 2 8 9 94 6 8 0 4 5 5 48 3 7 8 1 4 6 15 7 8 0 1 3 9 31 4 8 9 5 7 8 03 2 5 6
11/06/18 TO 16/06/18 4 9 0 38 3 6 9 1 3 8 27 3 7 7 5 6 7 89 5 5 9 2 4 8 42 6 7 9 1 2 4 74 1 3 0 * * * ** * * *
18/06/18 TO 23/06/18 3 7 0 04 1 4 9 4 7 0 12 1 5 6 5 6 7 87 4 5 8 2 6 0 86 2 5 9 2 6 9 70 2 4 4 4 5 0 96 1 6 9
25/06/18 TO 30/06/18 5 7 9 19 1 3 5 2 4 7 30 3 8 9 4 5 0 95 1 6 8 6 8 9 35 2 4 9 2 9 0 13 3 3 7 5 8 9 26 1 5 0
02/07/18 TO 07/07/18 3 4 5 28 4 5 9 5 8 0 32 6 6 0 2 3 4 97 2 7 8 4 5 7 66 3 6 7 5 8 8 10 1 9 0 2 9 0 10 1 3 6
09/07/18 TO 14/07/18 2 5 8 54 2 4 8 1 3 4 86 1 5 0 2 8 9 97 3 6 8 1 3 9 39 4 7 8 3 8 8 95 1 4 0 1 8 9 88 4 6 8
16/07/18 TO 21/07/18 2 5 6 38 4 5 9 6 8 9 35 1 4 0 4 5 6 54 3 3 8 2 2 5 90 4 7 9 7 9 0 66 2 4 0 2 3 0 50 3 3 4
