DATE | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/06/2021 TO 26/06/2021 | 1 5 7 | 4318 | 2 2 7 | 1 3 8 | 8264 | 1 6 9 | 1 2 6 | 1923 | 2 3 7 | 6 8 9 | 9363 | 2 6 8 | 4 7 7 | 2846 | 3 5 6 | 1 5 8 | 5417 | 5 6 0 |
28/06/2021 TO 03/07/2021 | 2 7 9 | 0824 | 3 4 5 | 3 7 9 | 9901 | 3 7 0 | 5 9 0 | 6428 | 4 8 0 | 1 4 5 | 4044 | 2 4 8 | 4 6 9 | 7989 | 1 8 9 | 1 8 0 | 7989 | 1 7 0 |
05/07/2021 TO 10/07/2021 | 5 7 8 | 6066 | 3 6 7 | 3 5 0 | 8802 | 2 3 5 | 2 5 9 | 8626 | 2 4 6 | 5 8 9 | 6242 | 2 5 7 | 2 4 0 | 5693 | 4 7 8 | 1 5 7 | 8352 | 1 6 8 |
12/07/2021 TO 17/07/2021 | 1 4 9 | 1473 | 4 5 8 | 1 3 7 | 9187 | 4 6 8 | 2 5 6 | 3307 | 5 6 9 | 1 8 9 | 8802 | 3 3 4 | 4 5 7 | 2660 | 1 7 8 | 6 7 7 | 3033 | 5 8 0 |
19/07/2021 TO 24/07/2021 | 2 7 9 | 7891 | 4 6 9 | 2 6 7 | 8538 | 6 7 0 | * * * | **** | * * * | 3 5 8 | 7615 | 1 4 6 | 4 5 9 | 1835 | 4 4 5 | 1 2 5 | 8802 | 4 7 9 |
26/07/2021 TO 31/07/2021 | 6 9 0 | 5505 | 2 3 5 | 2 6 9 | 8714 | 5 6 0 | 1 4 0 | 5505 | 2 8 0 | 3 6 7 | 2660 | 7 9 0 | 5 6 7 | 3857 | 4 4 7 | 3 5 6 | 9451 | 2 3 0 |
02/08/2021 TO 07/08/2021 | 1 2 4 | 0736 | 3 4 6 | 2 3 4 | 8990 | 2 8 9 | 5 8 9 | 3219 | 3 8 0 | 4 6 8 | 6880 | 2 6 0 | 1 4 9 | 9451 | 3 5 7 | 4 5 8 | 3769 | 2 5 9 |
09/08/2021 TO 14/08/2021 | 2 6 7 | 5505 | 5 6 9 | 1 5 0 | 0648 | 2 5 7 | 4 8 9 | 7165 | 3 5 8 | 5 7 0 | 4220 | 6 7 9 | 4 4 7 | 2572 | 1 2 4 | 1 4 0 | 5505 | 3 7 0 |
16/08/2021 TO 21/08/2021 | 5 9 0 | 6428 | 1 3 8 | 7 8 0 | 9549 | 4 0 0 | 4 5 8 | 7703 | 1 3 6 | 2 6 9 | 4770 | 1 7 9 | * * * | **** | * * * | 2 7 0 | 3945 | 2 3 9 |
23/08/2021 TO 28/08/2021 | 2 3 0 | 1561 | 7 9 0 | 5 7 9 | 6154 | 4 5 6 | 2 9 0 | 8176 | 1 2 4 | 3 3 6 | 5231 | 5 9 9 | 3 5 8 | 6604 | 5 6 9 | 2 5 7 | 5417 | 1 3 7 |
30/08/2021 TO 04/09/2021 | 4 6 0 | 7077 | 2 7 8 | 3 5 9 | 9725 | 3 9 0 | 1 2 5 | 4868 | 3 4 9 | 1 9 9 | 9901 | 3 3 4 | 2 4 8 | 9451 | 1 4 0 | 2 7 0 | 0912 | 3 4 4 |
06/09/2021 TO 11/09/2021 | 1 2 0 | 4318 | 4 8 9 | 5 6 8 | 8990 | 4 7 8 | 4 5 7 | 4682 | 2 6 0 | 1 7 8 | 9637 | 3 5 5 | 2 7 9 | 9813 | 1 3 7 | 6 7 8 | 1109 | 1 2 7 |
13/09/2021 TO 18/09/2021 | 5 7 8 | 1011 | 2 4 5 | 1 5 0 | 4682 | 4 5 9 | 2 3 8 | 3307 | 3 7 0 | 5 6 0 | 1109 | 1 3 6 | 2 4 7 | 8352 | 6 9 0 | 4 5 6 | 2572 | 5 5 7 |
20/09/2021 TO 25/09/2021 | 2 3 8 | 2396 | 4 6 9 | 1 7 0 | 9813 | 1 4 6 | 3 6 9 | 4868 | 4 5 7 | 3 4 9 | 0648 | 3 3 8 | 1 5 6 | 7253 | 6 9 0 | 2 3 9 | 9451 | 1 6 8 |
27/09/2021 TO 02/10/2021 | 2 9 0 | 8176 | 4 5 8 | 1 6 0 | 9725 | 5 8 9 | 1 5 8 | 4406 | 5 7 8 | 1 2 5 | 2846 | 7 8 9 | 4 4 7 | 8538 | 1 2 0 | 1 8 9 | 6880 | 1 3 4 |
04/10/2021 TO 09/10/2021 | 2 3 5 | 7077 | 1 7 9 | 2 4 0 | 1659 | 3 4 8 | 2 4 5 | 8176 | 1 2 4 | 6 7 0 | 6330 | 3 4 6 | 3 5 6 | 6428 | 1 4 7 | 2 5 5 | 6242 | 2 5 7 |
11/10/2021 TO 16/10/2021 | 1 9 9 | 7989 | 4 5 8 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * |
18/10/2021 TO 23/10/2021 | 3 6 8 | 9725 | 5 7 0 | 4 6 9 | 6978 | 2 7 8 | 1 4 8 | 2396 | 1 4 4 | 2 3 5 | 0000 | 1 3 6 | 2 5 9 | 8626 | 5 8 9 | 5 6 0 | 9187 | 1 3 4 |
25/10/2021 TO 30/10/2021 | 1 7 8 | 7615 | 3 8 0 | 1 1 3 | 0550 | 1 6 8 | 5 6 8 | 1923 | 1 2 9 | 1 4 6 | 4132 | 1 5 7 | 3 8 8 | 7989 | 5 6 7 | 3 5 6 | 9451 | 3 3 9 |
01/11/2021 TO 06/11/2021 | 3 5 7 | 2572 | 1 1 5 | 3 3 3 | 6978 | 3 4 0 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * |
08/11/2021 TO 13/11/2021 | 3 5 8 | 6604 | 2 8 0 | 5 5 7 | 2758 | 1 4 0 | 4 6 7 | 5781 | 2 6 0 | 1 2 6 | 0912 | 2 3 6 | 2 4 9 | 6516 | 1 2 8 | 3 4 8 | 2572 | 2 5 0 |
15/11/2021 TO 20/11/2021 | 2 4 5 | 2110 | 1 4 6 | 3 4 0 | 4770 | 8 9 0 | 4 9 9 | 5231 | 3 4 6 | 4 5 8 | 7703 | 1 2 7 | 3 6 9 | 8802 | 1 3 6 | 1 4 7 | 5231 | 6 7 0 |
22/11/2021 TO 27/11/2021 | 1 2 5 | 3857 | 3 3 9 | 5 8 0 | 3307 | 1 3 6 | 5 6 9 | 9099 | 2 8 9 | 1 2 3 | 5693 | 5 6 8 | 3 7 9 | 5967 | 4 4 8 | 5 6 7 | 6880 | 1 3 4 |
29/11/2021 TO 04/12/2021 | 4 4 7 | 6516 | 1 1 9 | 4 7 8 | 2934 | 1 5 7 | 3 4 9 | 7615 | 5 6 0 | 3 5 8 | 9637 | 6 7 0 | 6 7 9 | 9275 | 2 6 9 | 2 7 0 | 3945 | 3 4 7 |
06/12/2021 TO 11/12/2021 | 1 2 0 | 4318 | 5 7 9 | 2 3 4 | 5967 | 2 4 0 | 5 6 9 | 9099 | 5 5 9 | 2 3 8 | 5329 | 1 4 7 | 5 7 0 | 2208 | 5 5 0 | 3 4 6 | 9363 | 4 5 7 |
13/12/2021 TO 18/12/2021 | 1 4 9 | 6428 | 5 8 9 | 5 6 8 | 6978 | 1 6 0 | 2 8 9 | 1923 | 5 8 9 | 2 4 6 | 1297 | 4 7 8 | 2 4 7 | 1385 | 4 4 0 | 4 6 6 | 0648 | 1 6 7 |
20/12/2021 TO 25/12/2021 | 3 6 8 | 7703 | 2 3 5 | 1 8 9 | 1835 | 6 7 0 | 1 5 7 | 4318 | 2 3 6 | 1 6 8 | 0550 | 2 3 0 | 5 8 0 | 4318 | 1 4 6 | * * * | **** | * * * |
27/12/2021 TO 01/01/2022 | 3 7 0 | 8088 | 2 7 9 | 1 6 7 | 3495 | 4 6 9 | 3 4 7 | 2484 | 1 2 5 | 5 8 9 | 8264 | 1 5 0 | 4 7 8 | 3945 | 3 5 6 | 4 8 0 | 9275 | 2 6 9 |
03/01/2022 TO 08/01/2022 | 7 8 0 | 8538 | 1 2 0 | 2 4 0 | 5693 | 3 6 0 | 2 5 8 | 1561 | 1 7 8 | 2 3 7 | 1297 | 4 5 0 | 2 2 6 | 0000 | 2 8 0 | 5 7 9 | 1109 | 2 3 5 |
10/01/2022 TO 15/01/2022 | 3 4 5 | 1297 | 5 6 8 | 1 2 7 | 2022 | 5 8 9 | 3 5 7 | 6516 | 1 4 6 | 2 9 9 | 8088 | 1 3 4 | * * * | **** | * * * | 6 8 0 | 8440 | 2 3 9 |
17/01/2022 TO 22/01/2022 | 1 2 3 | 8626 | 1 4 7 | 4 8 9 | 5143 | 1 5 8 | 7 8 9 | 2484 | 3 6 9 | 3 7 8 | 6880 | 3 5 0 | 6 6 9 | 3121 | 1 3 8 | 5 7 9 | 1109 | 1 3 6 |
24/01/2022 TO 29/01/2022 | 4 5 0 | 7989 | 4 5 9 | 2 8 9 | 9901 | 3 7 0 | * * * | **** | * * * | 5 6 0 | 2110 | 1 2 8 | 4 7 8 | 5967 | 2 5 9 | 2 8 8 | 8802 | 1 4 5 |
31/01/2022 TO 05/02/2022 | 2 3 9 | 5417 | 4 7 0 | 3 6 7 | 6604 | 4 6 0 | 2 7 9 | 6880 | 5 6 7 | 2 7 0 | 1923 | 5 7 0 | 1 3 0 | 3495 | 2 2 5 | 3 7 9 | 1923 | 2 4 6 |
07/02/2022 TO 12/02/2022 | 4 6 9 | 7989 | 3 7 8 | 2 6 9 | 1747 | 1 6 7 | 1 5 6 | 3219 | 2 4 5 | 3 9 0 | 7253 | 4 5 6 | 1 6 8 | 1561 | 2 6 8 | 3 4 5 | 6242 | 1 4 9 |
14/02/2022 TO 19/02/2022 | 4 7 0 | 7165 | 3 4 9 | 3 6 8 | 9725 | 2 4 6 | 1 4 6 | 8176 | 2 7 8 | 2 5 9 | 6604 | 3 7 0 | 4 5 5 | 9451 | 6 9 0 | 2 3 4 | 3945 | 2 5 7 |
21/02/2022 TO 26/02/2022 | 2 4 8 | 5417 | 1 5 5 | 4 5 0 | 1923 | 1 5 6 | 3 4 8 | 4594 | 2 7 0 | 7 8 9 | 2484 | 2 3 3 | 5 7 0 | 6242 | 1 4 9 | 3 7 9 | 7989 | 4 6 8 |
28/02/2022 TO 05/03/2022 | 3 5 8 | 6604 | 5 6 9 | * * * | **** | * * * | 2 3 6 | 6154 | 1 6 8 | 6 7 9 | 7253 | 4 5 6 | 2 3 7 | 0286 | 5 5 8 | 2 5 0 | 5781 | 3 5 0 |
07/03/2022 TO 12/03/2022 | 4 7 0 | 0198 | 1 3 5 | 3 9 0 | 9275 | 1 7 9 | 5 6 7 | 6880 | 4 4 0 | 2 6 8 | 7615 | 4 8 9 | 2 7 8 | 8714 | 6 7 8 | 1 3 6 | 8088 | 2 6 0 |
14/03/2022 TO 19/03/2022 | 3 4 9 | 2660 | 1 7 8 | 2 4 8 | 3495 | 5 6 8 | 1 6 7 | 9451 | 7 8 0 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * |
21/03/2022 TO 26/03/2022 | 4 7 0 | 9187 | 1 3 4 | 3 4 6 | 1385 | 1 7 0 | 2 5 0 | 9725 | 1 5 6 | 3 4 8 | 8538 | 1 3 9 | 1 2 9 | 8264 | 1 6 9 | 1 3 6 | 5055 | 2 5 8 |
28/03/2022 TO 02/04/2022 | 7 9 0 | 4682 | 2 7 9 | 3 6 9 | 8802 | 4 6 0 | 2 3 0 | 1561 | 3 4 9 | 1 2 2 | 5505 | 4 7 9 | 4 5 0 | 4956 | 2 4 9 | 5 6 7 | 2846 | 1 3 0 |
04/04/2022 TO 09/04/2022 | 2 8 0 | 9099 | 1 3 5 | 3 5 9 | 1747 | 1 6 7 | 2 5 7 | 0462 | 1 6 9 | 3 8 9 | 4044 | 3 4 7 | 3 4 5 | 7253 | 3 4 8 | 3 8 0 | 8176 | 1 7 9 |
11/04/2022 TO 16/04/2022 | 3 4 0 | 7703 | 2 2 6 | 4 6 0 | 1011 | 6 7 8 | 4 4 0 | 7891 | 5 6 8 | 4 6 9 | 6978 | 4 6 7 | 4 4 9 | 0736 | 2 3 8 | 1 4 8 | 6330 | 3 4 6 |
18/04/2022 TO 23/04/2022 | 1 2 3 | 4682 | 2 6 0 | 3 4 8 | 9549 | 1 4 9 | 5 7 9 | 5143 | 1 5 8 | 2 7 0 | 0912 | 3 3 5 | 1 3 6 | 5055 | 7 8 0 | 3 8 0 | 4132 | 1 4 8 |
25/04/2022 TO 30/04/2022 | 2 6 9 | 9725 | 4 8 0 | 1 3 4 | 5879 | 4 6 7 | 3 7 0 | 4044 | 2 4 8 | 3 3 6 | 2208 | 1 3 6 | 1 5 0 | 3671 | 8 9 0 | 2 2 0 | 8440 | 5 9 0 |
02/05/2022 TO 07/05/2022 | 3 8 0 | 8176 | 3 6 8 | * * * | **** | * * * | 6 9 0 | 3583 | 3 5 0 | 2 3 3 | 7891 | 2 8 9 | 2 4 5 | 0198 | 1 3 5 | 2 5 0 | 1747 | 2 4 8 |
09/05/2022 TO 14/05/2022 | 4 7 7 | 7891 | 1 3 5 | 1 6 8 | 2572 | 2 7 8 | 2 3 4 | 6978 | 4 6 7 | 2 5 0 | 6792 | 2 7 0 | 6 6 9 | 4132 | 1 3 9 | 4 7 0 | 7165 | 3 5 8 |
16/05/2022 TO 21/05/2022 | 2 4 8 | 4406 | 5 5 0 | 1 3 4 | 6880 | 1 7 0 | 1 5 6 | 6242 | 2 5 7 | 3 5 7 | 0550 | 2 4 9 | 4 6 7 | 9725 | 5 7 0 | 1 3 8 | 1297 | 3 7 9 |
23/05/2022 TO 28/05/2022 | 2 3 7 | 8264 | 1 6 9 | 4 7 0 | 8176 | 3 6 8 | 3 6 7 | 7615 | 1 4 6 | 3 4 6 | 5329 | 4 9 9 | 4 5 8 | 0736 | 2 4 7 | 2 3 6 | 6154 | 1 4 0 |
30/05/2022 TO 04/06/2022 | 3 6 9 | 9813 | 5 7 9 | 6 7 8 | 0198 | 4 6 9 | 3 8 9 | 3033 | 1 4 8 | 1 8 8 | 7703 | 1 4 5 | 4 6 0 | 0000 | 4 6 0 | 1 6 8 | 2572 | 4 5 8 |
06/06/2022 TO 11/06/2022 | 3 4 9 | 9637 | 5 8 0 | 1 2 5 | 2846 | 7 8 9 | 2 3 6 | 0198 | 4 7 8 | 2 8 9 | 3945 | 2 2 0 | 4 7 0 | 0198 | 2 3 4 | 1 2 6 | 2934 | 3 4 6 |
13/06/2022 TO 18/06/2022 | 2 5 0 | 8714 | 5 6 0 | 5 6 8 | 7989 | 2 7 9 | 2 5 5 | 3219 | 1 4 6 | 3 6 8 | 5781 | 2 2 4 | 4 6 0 | 3033 | 6 7 0 | 2 3 7 | 5231 | 2 5 6 |
20/06/2022 TO 25/06/2022 | 3 5 6 | 3495 | 2 8 9 | 3 4 5 | 4220 | 1 3 8 | 2 3 6 | 1109 | 4 7 9 | 3 4 8 | 6516 | 1 3 7 | 1 3 4 | 1835 | 2 3 8 | 4 6 0 | 9099 | 3 7 9 |
27/06/2022 TO 02/07/2022 | 2 6 7 | 8538 | 1 4 8 | 4 5 0 | 3945 | 1 5 8 | 2 4 9 | 7527 | 4 8 0 | 2 7 8 | 9725 | 2 4 6 | 5 8 9 | 3219 | 6 7 8 | 3 4 5 | 9275 | 3 5 9 |
04/07/2022 TO 09/07/2022 | 2 5 0 | 6792 | 4 6 9 | 2 3 8 | 5329 | 5 7 0 | 3 7 8 | 3857 | 1 4 0 | 1 1 0 | 6242 | 2 5 7 | 1 2 4 | 0736 | 3 4 6 | 2 4 8 | 5417 | 1 4 6 |
11/07/2022 TO 16/07/2022 | 3 8 9 | 9099 | 4 7 8 | 2 5 9 | 7615 | 5 7 9 | 2 2 3 | 0736 | 1 4 8 | 2 9 0 | 3121 | 5 6 0 | 5 7 0 | 7253 | 1 2 2 | 8 9 0 | 7703 | 2 3 5 |
18/07/2022 TO 23/07/2022 | 2 6 8 | 8626 | 5 8 9 | 1 4 5 | 1011 | 4 8 9 | 3 6 7 | 8626 | 1 5 6 | 2 3 4 | 2934 | 2 5 6 | 3 6 6 | 3583 | 1 8 9 | 2 4 5 | 4132 | 3 4 6 |
25/07/2022 TO 30/07/2022 | 2 3 5 | 5055 | 2 4 9 | 5 6 8 | 3945 | 2 5 7 | 5 6 9 | 7077 | 4 6 7 | 1 2 2 | 6516 | 6 7 8 | 2 5 8 | 1561 | 7 9 0 | 1 6 9 | 4682 | 2 7 9 |
01/08/2022 TO 06/08/2022 | 3 5 7 | 5505 | 1 4 5 | 1 3 6 | 1011 | 5 7 9 | 2 7 8 | 5781 | 3 5 0 | 1 1 9 | 6154 | 4 5 6 | 3 7 0 | 8088 | 5 6 7 | 5 6 9 | 4044 | 3 4 7 |
08/08/2022 TO 13/08/2022 | 1 3 4 | 9813 | 6 7 8 | * * * | **** | * * * | 2 3 7 | 7253 | 2 5 8 | * * * | **** | * * * | 3 6 7 | 7615 | 5 7 9 | 1 2 6 | 3945 | 2 3 9 |
15/08/2022 TO 20/08/2022 | * * * | **** | * * * | 5 8 0 | 4318 | 4 8 9 | 4 5 7 | 5693 | 1 8 0 | 2 8 9 | 4956 | 3 6 6 | 3 3 7 | 4318 | 5 6 0 | 2 3 4 | 6978 | 1 2 4 |
22/08/2022 TO 27/08/2022 | 2 5 8 | 9549 | 2 3 9 | 2 4 6 | 7253 | 3 5 7 | 3 4 0 | 1747 | 3 5 6 | 7 9 0 | 3671 | 2 7 8 | 1 2 6 | 2934 | 2 3 8 | 3 8 9 | 9099 | 4 5 0 |
29/08/2022 TO 03/09/2022 | 5 8 0 | 4318 | 5 7 9 | 2 8 9 | 1923 | 1 3 8 | 2 4 7 | 9363 | 1 6 9 | 3 4 5 | 2208 | 4 6 0 | 5 8 9 | 6242 | 2 2 0 | 3 6 8 | 7703 | 1 4 5 |
05/09/2022 TO 10/09/2022 | 3 6 7 | 5693 | 4 5 0 | 2 7 8 | 1747 | 2 3 9 | 1 6 7 | 6428 | 6 7 9 | 3 7 9 | 8990 | 4 6 9 | 3 6 8 | 9725 | 2 3 7 | 3 4 0 | 1747 | 7 8 9 |
12/09/2022 TO 17/09/2022 | 5 8 9 | 4220 | 1 5 6 | 2 6 9 | 7703 | 2 2 6 | 6 7 8 | 1109 | 1 9 0 | 1 3 0 | 5417 | 5 7 9 | 6 7 0 | 6330 | 6 8 9 | 3 5 7 | 9549 | 1 5 8 |
19/09/2022 TO 24/09/2022 | 5 6 0 | 3121 | 2 2 8 | 7 9 0 | 3671 | 4 5 8 | 7 8 9 | 0462 | 1 7 8 | 5 7 9 | 8176 | 2 7 8 | 5 5 8 | 3857 | 3 4 8 | 1 2 8 | 8176 | 8 9 0 |
26/09/2022 TO 01/10/2022 | 3 5 7 | 8538 | 6 8 9 | 6 7 9 | 7253 | 1 5 9 | 1 3 8 | 8264 | 2 5 9 | 3 3 5 | 1109 | 4 7 9 | 4 5 7 | 0648 | 3 5 6 | 1 2 5 | 2846 | 7 8 9 |
03/10/2022 TO 08/10/2022 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | 2 4 7 | 1385 | 3 6 9 | 1 4 0 | 5505 | 5 6 9 | 2 5 6 | 3307 | 5 7 8 |
10/10/2022 TO 15/10/2022 | 2 5 7 | 2484 | 5 6 7 | 3 6 0 | 8990 | 2 7 0 | 3 6 7 | 4682 | 1 2 5 | 2 4 5 | 8176 | 4 5 8 | 5 5 7 | 1747 | 1 6 7 | 1 3 4 | 7891 | 4 7 8 |
17/10/2022 TO 22/10/2022 | 5 6 0 | 3121 | 3 4 5 | 2 3 8 | 8352 | 3 4 8 | 5 8 9 | 2208 | 1 4 5 | 2 5 6 | 6330 | 1 3 9 | 5 0 0 | 1561 | 1 6 9 | 3 4 6 | 6330 | 1 2 0 |
24/10/2022 TO 29/10/2022 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * |
31/10/2022 TO 05/11/2022 | 6 8 9 | 8352 | 2 5 8 | 1 3 0 | 8440 | 3 4 7 | 2 6 9 | 7703 | 5 6 9 | 1 4 5 | 3033 | 6 7 0 | 4 5 6 | 7527 | 5 8 9 | 1 9 0 | 5055 | 7 8 0 |
07/11/2022 TO 12/11/2022 | 2 3 4 | 9901 | 1 2 7 | 3 7 0 | 8088 | 4 5 9 | 4 5 7 | 5693 | 1 2 6 | 2 4 7 | 7341 | 6 8 0 | 4 5 5 | 6428 | 2 3 7 | 5 9 9 | 4318 | 6 7 8 |
14/11/2022 TO 19/11/2022 | 1 5 8 | 6428 | 3 9 0 | 3 3 6 | 2208 | 5 7 8 | 4 5 7 | 7615 | 2 3 6 | 1 2 7 | 6066 | 6 0 0 | 4 7 9 | 1011 | 5 7 9 | 7 9 0 | 9637 | 2 4 7 |
21/11/2022 TO 26/11/2022 | 1 1 9 | 6154 | 6 9 0 | 3 6 7 | 4682 | 1 8 9 | 5 6 9 | 4044 | 2 3 9 | 1 3 8 | 4220 | 6 8 8 | 2 3 5 | 8088 | 3 6 9 | 1 2 3 | 1659 | 2 3 0 |
28/11/2022 TO 03/12/2022 | 3 5 9 | 1747 | 4 4 6 | 5 6 7 | 5879 | 2 6 9 | 3 8 9 | 0000 | 2 8 0 | 6 7 8 | 4132 | 2 5 6 | 2 2 4 | 4868 | 3 4 9 | 6 8 9 | 3307 | 4 6 0 |
05/12/2022 TO 10/12/2022 | 5 6 8 | 2934 | 1 3 9 | 5 9 0 | 7439 | 4 4 5 | 2 2 8 | 3219 | 5 7 9 | 2 3 5 | 2022 | 6 7 9 | 1 5 6 | 1297 | 4 6 9 | 3 6 7 | 1659 | 2 6 7 |
12/12/2022 TO 17/12/2022 | 4 7 8 | 5967 | 1 6 9 | 2 6 8 | 3671 | 1 6 0 | 1 5 8 | 9451 | 4 5 6 | 3 6 8 | 4770 | 4 5 8 | 3 7 0 | 3033 | 2 3 8 | 1 9 0 | 4044 | 5 9 0 |
19/12/2022 TO 24/12/2022 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | 1 4 6 | 0198 | 5 6 8 | 2 2 4 | 4868 | 1 7 8 | 2 9 0 | 7165 | 3 6 7 |
26/12/2022 TO 31/12/2022 | 2 5 0 | 9725 | 6 7 9 | 7 9 0 | 0648 | 2 4 8 | 3 4 9 | 8626 | 2 3 7 | 2 5 6 | 2396 | 2 2 5 | 5 6 7 | 7891 | 1 2 6 | 2 2 3 | 5781 | 1 7 0 |
02/01/2023 TO 07/01/2023 | 2 4 0 | 5693 | 4 6 9 | 4 5 8 | 9725 | 2 3 7 | 3 4 9 | 3671 | 8 9 0 | 3 5 5 | 4318 | 3 8 0 | 7 8 9 | 4406 | 1 4 5 | 5 6 9 | 6066 | 2 5 9 |
09/01/2023 TO 14/01/2023 | 3 7 8 | 0824 | 6 7 9 | 2 3 5 | 0000 | 1 4 5 | 2 7 0 | 3945 | 2 5 7 | 9 0 0 | 4956 | 3 6 6 | 2 3 4 | 6978 | 8 9 0 | * * * | **** | * * * |
16/01/2023 TO 21/01/2023 | 3 5 6 | 7439 | 5 8 0 | 4 7 9 | 2022 | 5 7 0 | 2 5 6 | 8352 | 1 4 0 | 2 4 6 | 0286 | 1 7 0 | 2 5 7 | 6428 | 1 3 8 | 4 6 8 | 6880 | 3 6 9 |
23/01/2023 TO 28/01/2023 | 1 3 0 | 2484 | 4 5 9 | 2 6 9 | 0736 | 1 3 9 | 2 3 4 | 9901 | 2 2 6 | * * * | **** | * * * | 1 5 8 | 9451 | 3 4 8 | 1 5 6 | 7253 | 2 5 8 |
30/01/2023 TO 04/02/2023 | 2 7 0 | 2934 | 2 3 8 | 1 4 5 | 4044 | 5 9 0 | 1 9 9 | 6978 | 4 6 7 | 2 3 5 | 4044 | 7 8 9 | 2 3 8 | 3307 | 5 5 0 | 3 5 5 | 7341 | 5 9 0 |
06/02/2023 TO 11/02/2023 | 6 7 8 | 1109 | 4 6 0 | 3 4 6 | 2396 | 1 2 6 | 3 4 0 | 0736 | 1 5 7 | 5 6 6 | 0736 | 6 8 9 | 1 4 4 | 1923 | 1 5 6 | 1 8 9 | 3857 | 7 8 0 |
13/02/2023 TO 18/02/2023 | 2 3 5 | 7077 | 4 6 7 | 2 6 9 | 1747 | 5 9 0 | 1 1 0 | 2208 | 5 7 8 | 1 3 8 | 8264 | 3 6 7 | 3 6 0 | 7989 | 1 8 9 | * * * | **** | * * * |
20/02/2023 TO 25/02/2023 | 1 6 9 | 3671 | 4 5 8 | 2 3 6 | 1109 | 4 7 9 | 4 5 9 | 3857 | 6 9 0 | 1 5 6 | 0286 | 2 2 4 | 1 4 0 | 8538 | 3 4 6 | 2 6 9 | 5781 | 4 6 8 |
27/02/2023 TO 04/03/2023 | 7 8 0 | 7527 | 1 5 6 | 3 4 0 | 0736 | 2 4 7 | 2 6 7 | 7527 | 2 4 6 | 1 4 7 | 8264 | 1 1 4 | 1 3 7 | 7165 | 7 9 0 | 1 1 9 | 0198 | 4 6 9 |
06/03/2023 TO 11/03/2023 | * * * | **** | * * * | * * * | **** | * * * | * * * | **** | * * * | 1 6 8 | 3583 | 3 7 8 | 4 6 7 | 4770 | 3 6 8 | 4 6 9 | 3945 | 5 9 0 |
13/03/2023 TO 18/03/2023 | 5 9 0 | 4406 | 2 2 6 | 2 3 8 | 7341 | 1 6 7 | 5 7 9 | 7165 | 3 5 8 | 3 3 9 | 3583 | 4 5 9 | 3 6 7 | 0648 | 3 4 7 | 4 7 0 | 7165 | 1 7 8 |
20/03/2023 TO 25/03/2023 | 2 3 6 | 7165 | 1 5 0 | 2 4 7 | 1385 | 1 2 5 | 4 8 8 | 6066 | 3 6 7 | 5 7 9 | 1109 | 4 6 0 | 4 4 6 | 4406 | 5 6 9 | 2 6 7 | 5505 | 3 7 0 |
27/03/2023 TO 01/04/2023 | 1 5 7 | 4318 | 4 8 9 | 2 8 9 | 3945 | 1 4 9 | 3 5 6 | 7439 | 1 2 0 | 1 2 6 | 3945 | 7 8 9 | 2 3 4 | 6978 | 4 4 9 | 2 3 7 | 1297 | 3 6 0 |
03/04/2023 TO 08/04/2023 | 1 7 9 | 8714 | 6 7 8 | 3 8 9 | 2022 | 1 4 7 | 5 5 9 | 6978 | 3 5 9 | 1 8 0 | 0912 | 4 7 0 | 4 5 8 | 7703 | 2 9 9 | 1 3 8 | 3219 | 5 6 0 |
10/04/2023 TO 15/04/2023 | 6 7 9 | 1297 | 1 3 5 | 2 7 8 | 9725 | 3 4 5 | 2 7 7 | 5693 | 5 6 8 | 3 6 8 | 8714 | 1 2 8 | 5 7 8 | 3033 | 2 5 6 | 2 3 8 | 8352 | 1 4 0 |
17/04/2023 TO 22/04/2023 | 4 5 9 | 4868 | 1 5 0 | 1 2 7 | 8088 | 3 6 9 | 1 5 9 | 5505 | 4 7 9 | 5 7 0 | 7253 | 4 5 6 | 1 2 6 | 5967 | 7 9 0 | * * * | **** | * * * |
24/04/2023 TO 29/04/2023 | 1 5 8 | 5417 | 2 9 0 | 1 3 4 | 5879 | 4 5 8 | 6 7 0 | 1385 | 2 8 8 | 2 5 0 | 7703 | 1 4 5 | 2 7 8 | 6792 | 4 6 9 | 1 8 9 | 5879 | 4 6 7 |
01/05/2023 TO 06/05/2023 | * * * | **** | * * * | 1 4 6 | 1109 | 2 3 5 | 3 6 0 | 7989 | 1 7 0 | 2 4 7 | 4318 | 1 1 9 | 3 6 9 | 2846 | 7 8 9 | 3 5 0 | 8802 | 3 7 0 |
