logo

matkaresultguru.com

TIME BAZAR PANEL CHART

(टाइम बाजार पैनल चार्ट)

TIME BAZAR

356-48-125

     
DATE MON TUE WED THU FRI SAT SUN
21/08/2017 TO 27/08/2017 2 7 7 69 2 3 4 2 7 8 71 2 3 6 1 2 5 84 4 0 0 1 5 9 57 2 5 0 1 1 9 12 6 7 9 * * * ** * * * 3 6 8 74 3 4 7
28/08/2017 TO 03/09/2017 3 4 5 23 6 7 0 2 3 6 10 4 7 9 1 4 7 25 1 5 9 4 6 9 97 3 6 8 3 3 9 51 4 8 9 3 8 9 08 3 5 0 1 5 9 59 3 6 0
04/09/2017 TO 10/09/2017 1 8 9 80 5 6 9 1 2 0 35 6 9 0 7 9 9 52 4 8 0 2 3 6 17 2 7 8 2 7 0 95 7 8 0 3 8 0 11 3 8 0 1 5 7 33 2 5 6
11/09/2017 TO 17/09/2017 2 9 0 14 7 7 0 1 6 7 49 4 6 9 5 8 9 22 4 8 0 8 8 9 54 2 5 7 1 7 8 65 4 5 6 5 7 0 24 2 5 7 4 8 9 10 3 7 0
18/09/2017 TO 24/09/2017 5 7 8 05 3 3 9 3 3 3 92 1 2 9 1 3 0 49 2 7 0 5 7 8 08 3 7 8 3 4 9 66 1 1 4 3 3 6 24 4 5 5 7 8 0 59 2 3 4
25/09/2017 TO 01/10/2017 4 5 7 69 2 3 4 2 4 0 68 1 3 4 5 6 9 00 3 8 9 3 4 8 52 6 8 8 2 3 5 03 2 5 6 4 4 9 71 3 8 0 8 9 0 74 1 3 0
02/10/2017 TO 08/10/2017 2 4 9 55 2 4 9 1 4 7 27 8 9 0 3 5 8 63 5 9 9 4 6 7 72 2 4 6 3 8 9 07 3 7 7 2 3 8 38 1 3 4 2 2 9 35 4 4 7
09/10/2017 TO 15/10/2017 3 4 8 50 1 3 6 6 7 7 09 3 8 8 4 5 9 82 1 5 6 3 3 5 16 5 5 6 1 1 3 51 1 4 6 3 5 6 46 3 4 9 4 7 7 89 1 8 0
16/10/2017 TO 22/10/2017 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
23/10/2017 TO 29/10/2017 * * * ** * * * * * * ** * * * 3 4 0 76 1 5 0 1 2 4 74 3 5 6 1 7 0 88 1 3 4 3 4 5 29 5 6 8 3 8 9 04 4 0 0
30/10/2017 TO 05/11/2017 5 7 9 12 1 4 7 4 6 7 78 1 7 0 2 6 9 79 3 6 0 4 6 9 90 1 4 5 2 3 5 02 1 4 7 4 7 8 96 1 6 9 7 7 8 27 1 3 3
06/11/2017 TO 12/11/2017 1 4 7 21 3 4 4 4 6 8 89 5 6 8 2 4 7 38 5 5 8 3 5 6 48 3 6 9 6 7 8 13 6 8 9 1 5 8 49 4 5 0 3 6 7 69 3 6 0
13/11/2017 TO 19/11/2017 4 5 5 43 4 9 0 4 9 0 36 1 6 9 5 9 0 40 3 7 0 1 2 9 28 3 6 9 1 6 0 76 3 4 9 2 3 6 15 3 4 8 2 7 9 80 1 2 7
20/11/2017 TO 26/11/2017 2 9 0 19 9 0 0 6 6 8 02 4 8 0 1 4 9 42 5 8 9 5 9 0 40 2 3 5 1 1 2 41 1 5 5 6 9 0 53 5 9 9 2 3 3 84 6 8 0
27/11/2017 TO 03/12/2017 1 6 9 64 1 4 9 1 7 9 78 8 0 0 5 7 9 13 2 5 6 4 8 9 15 2 5 8 2 3 3 89 1 8 0 2 4 7 37 7 0 0 1 3 8 28 1 2 5
04/12/2017 TO 10/12/2017 1 6 0 79 3 7 9 5 6 0 14 1 1 2 1 1 2 41 3 9 9 6 6 9 13 2 5 6 3 4 8 51 2 4 5 5 8 9 20 2 3 5 1 1 3 56 2 6 8
11/12/2017 TO 17/12/2017 2 4 8 44 3 4 7 9 0 0 91 5 7 9 2 3 8 37 1 1 5 1 1 9 18 5 5 8 2 3 5 00 1 3 6 1 7 8 68 2 7 9 4 6 0 06 3 4 9
18/12/2017 TO 24/12/2017 2 6 9 70 5 7 8 6 7 0 35 6 9 0 3 8 0 19 1 8 0 4 7 7 84 1 3 0 2 6 9 70 1 2 7 7 9 0 67 4 6 7 1 4 5 07 1 6 0
25/12/2017 TO 31/12/2017 1 2 7 09 4 7 8 1 6 7 43 5 9 9 5 5 7 76 1 6 9 3 9 9 15 4 4 7 2 3 6 18 1 7 0 1 2 0 36 1 1 4 2 3 7 23 1 5 7
01/01/2018 TO 07/01/2018 4 6 0 07 1 6 0 1 7 9 79 1 3 5 1 6 0 70 5 7 8 9 9 0 83 5 8 0 2 3 7 27 3 5 9 6 8 9 32 2 3 7 1 3 4 81 5 7 9
08/01/2018 TO 14/01/2018 3 4 9 64 2 3 9 3 5 9 76 4 5 7 2 5 7 49 9 0 0 6 6 0 20 0 0 0 4 4 0 82 2 5 5 1 2 9 21 1 2 8 * * * ** * * *
15/01/2018 TO 21/01/2018 3 9 0 27 2 5 0 1 6 6 38 2 7 9 2 3 8 31 1 2 8 1 6 8 59 2 3 4 4 7 9 05 1 6 8 1 3 9 37 1 2 4 6 8 0 42 1 3 8
22/01/2018 TO 28/01/2018 2 4 5 12 6 8 8 1 9 0 04 1 4 9 1 6 7 49 1 3 5 1 5 6 28 1 8 9 * * * ** * * * 3 4 7 41 3 8 0 2 2 4 80 2 8 0
29/01/2018 TO 04/02/2018 3 9 9 15 2 3 0 2 9 0 18 1 8 9 4 5 0 92 4 8 0 3 3 7 34 7 8 9 7 8 9 47 2 2 3 4 6 7 70 5 6 9 5 6 6 72 6 8 8
05/02/2018 TO 11/02/2018 3 8 9 04 1 3 0 2 5 7 43 3 5 5 2 5 7 43 2 5 6 3 6 7 63 4 9 0 2 3 8 37 2 7 8 1 2 7 02 5 8 9 1 4 8 30 1 2 7
12/02/2018 TO 18/02/2018 8 8 9 59 9 0 0 1 5 0 64 3 3 8 2 2 4 88 1 7 0 5 5 7 76 7 9 0 2 2 7 19 1 3 5 5 8 9 26 2 4 0 2 3 9 41 1 3 7
19/02/2018 TO 25/02/2018 4 6 7 79 6 6 7 4 9 0 37 4 6 7 2 6 0 80 1 3 6 1 1 2 47 4 4 9 8 9 0 72 2 3 7 3 8 9 00 1 9 0 4 4 6 43 4 9 0
26/02/2018 TO 04/03/2018 2 5 8 57 2 5 0 4 5 7 65 6 9 0 5 6 8 94 5 9 0 3 3 8 41 2 9 0 * * * ** * * * 1 1 3 55 8 8 9 3 5 9 78 2 7 9
05/03/2018 TO 11/03/2018 2 7 0 94 1 5 8 2 2 3 76 7 9 0 1 4 5 07 1 8 8 1 6 0 79 2 3 4 3 0 0 31 6 6 9 1 3 4 85 2 3 0 6 6 8 01 3 9 9
12/03/2018 TO 18/03/2018 3 6 9 82 6 7 9 3 6 6 56 1 6 9 3 5 9 71 1 4 6 2 4 9 55 3 5 7 3 8 0 11 1 4 6 5 6 9 06 6 0 0 3 7 8 88 5 6 7
19/03/2018 TO 25/03/2018 3 7 8 88 1 7 0 4 5 7 63 1 2 0 2 5 9 65 1 4 0 1 8 0 96 4 5 7 6 6 8 06 3 5 8 6 8 9 39 5 5 9 2 2 8 21 3 3 5
26/03/2018 TO 01/04/2018 1 3 6 06 1 1 4 1 9 0 03 4 9 0 3 5 7 57 3 6 8 4 5 5 44 2 3 9 4 5 8 75 7 9 9 6 9 0 52 1 2 9 3 6 8 70 3 7 0
02/04/2018 TO 08/04/2018 1 1 9 11 2 2 7 2 4 0 68 4 7 7 2 8 0 05 1 6 8 3 3 0 69 5 7 7 7 8 0 54 6 8 0 7 8 8 36 2 5 9 4 4 5 38 1 3 4
09/04/2018 TO 15/04/2018 2 4 6 23 3 3 7 7 0 0 75 2 5 8 3 9 0 27 4 5 8 5 6 7 80 2 3 5 3 7 8 86 1 7 8 2 5 8 55 2 3 0 2 5 6 38 4 5 9
16/04/2018 TO 22/04/2018 5 9 0 42 2 3 7 4 8 9 17 1 6 0 2 9 0 15 2 3 0 2 7 7 66 5 5 6 7 8 9 41 1 2 8 3 4 9 65 1 5 9 1 6 0 78 4 6 8
23/04/2018 TO 29/04/2018 1 6 0 73 6 8 9 4 4 7 59 4 6 9 2 8 9 97 1 8 8 1 3 4 84 5 9 0 1 2 0 33 1 5 7 2 3 6 16 4 4 8 5 7 9 11 3 8 0
30/04/2018 TO 06/05/2018 5 6 0 18 1 7 0 2 5 7 45 1 6 8 6 7 0 38 4 5 9 4 4 9 79 5 5 9 3 5 9 73 1 5 7 1 7 9 79 2 7 0 2 8 9 90 4 6 0
07/05/2018 TO 13/05/2018 2 7 9 89 4 6 9 6 6 7 92 4 9 9 3 5 8 68 5 6 7 7 8 9 42 1 3 8 7 8 9 47 1 7 9 6 9 0 53 5 8 0 3 4 7 47 8 9 0
14/05/2018 TO 20/05/2018 5 8 0 35 6 9 0 2 3 3 86 3 4 9 1 1 7 91 2 4 5 5 0 0 51 2 3 6 1 6 8 55 3 4 8 4 8 9 18 2 7 9 2 4 5 15 1 2 2
21/05/2018 TO 27/05/2018 8 9 9 64 1 6 7 1 3 0 49 3 8 8 2 5 0 73 3 5 5 5 5 6 61 4 8 9 2 5 9 64 2 4 8 4 7 8 93 7 8 8 4 5 6 59 3 8 8
28/05/2018 TO 03/06/2018 6 8 0 49 4 7 8 4 6 9 90 4 8 8 1 2 0 39 5 6 8 1 5 9 58 1 3 4 1 7 8 66 2 6 8 1 4 6 17 4 5 8 4 7 9 01 4 7 0
04/06/2018 TO 10/06/2018 3 4 5 21 2 2 7 6 0 0 62 2 5 5 1 2 4 77 4 6 7 4 8 0 23 2 4 7 5 7 0 24 1 6 7 5 7 0 20 5 7 8 1 3 7 13 4 9 0
11/06/2018 TO 17/06/2018 1 2 8 18 8 0 0 5 6 9 07 2 2 3 7 7 0 45 4 5 6 4 9 9 20 3 7 0 4 5 8 76 1 7 8 * * * ** * * * * * * ** * * *
18/06/2018 TO 24/06/2018 1 3 5 90 3 7 0 7 9 0 63 3 5 5 4 8 0 21 1 2 8 5 8 8 16 1 5 0 2 4 9 55 2 3 0 6 8 0 48 8 0 0 1 4 9 48 3 5 0
25/06/2018 TO 01/07/2018 2 5 8 52 6 6 0 4 4 8 67 3 7 7 3 8 0 16 7 9 0 2 3 0 59 4 7 8 2 6 0 81 4 8 9 2 8 9 93 2 3 8 3 5 6 41 1 0 0
02/07/2018 TO 08/07/2018 4 5 0 98 5 6 7 1 1 9 10 4 6 0 5 7 7 99 1 2 6 1 5 9 55 2 3 0 1 2 7 01 3 3 5 1 9 0 01 1 3 7 3 8 0 13 5 8 0
09/07/2018 TO 15/07/2018 2 6 7 55 6 9 0 2 3 7 26 7 9 0 3 6 9 89 1 2 6 3 5 7 52 5 7 0 1 7 8 65 1 6 8 6 7 9 20 1 2 7 4 9 0 38 4 6 8
16/07/2018 TO 22/07/2018 2 4 5 13 2 4 7 1 4 8 36 1 2 3 3 4 4 13 6 7 0 2 3 0 51 5 8 8 2 2 8 29 1 2 6 1 3 7 19 5 5 9 1 7 7 57 2 6 9
23/07/2018 TO 29/07/2018 1 2 4 76 2 6 8 3 4 8 54 1 3 0 4 7 0 14 6 8 0 2 4 9 57 1 7 9 1 3 6 07 2 6 9 3 6 7 65 3 6 6 1 8 0 97 3 4 0
30/07/2018 TO 05/08/2018 4 5 7 68 1 8 9 2 4 5 15 4 5 6 3 8 9 06 1 1 4 3 5 8 69 1 2 6 2 4 6 28 2 7 9 1 3 6 03 3 4 6 2 3 9 47 2 6 9
06/08/2018 TO 12/08/2018 3 4 5 27 3 4 0 8 9 0 78 1 3 4 2 4 6 21 4 7 0 8 9 0 78 4 4 0 2 7 9 85 6 9 0 1 5 9 57 1 3 3 2 4 9 53 1 6 6
13/08/2018 TO 19/08/2018 1 8 9 84 3 5 6 6 7 0 30 1 4 5 * * * ** * * * 6 7 9 21 1 1 9 5 8 9 21 1 3 7 6 8 0 46 1 7 8 3 5 6 40 2 8 0
20/08/2018 TO 26/08/2018 1 2 4 78 1 7 0 4 5 0 96 2 6 8 5 8 0 33 3 4 6 3 4 4 15 6 9 0 2 4 5 11 5 6 0 1 5 0 63 7 7 9 * * * ** * * *
27/08/2018 TO 02/09/2018 2 8 9 91 4 7 0 1 8 9 82 4 9 9 1 2 9 23 1 5 7 3 5 9 77 2 7 8 3 7 0 01 6 7 8 2 4 8 48 4 6 8 1 3 4 86 2 7 7
03/09/2018 TO 09/09/2018 3 6 9 83 1 5 7 1 2 4 77 4 6 7 5 5 7 72 4 9 9 2 6 9 75 1 5 9 3 7 8 83 7 7 9 4 4 6 49 5 6 8 1 5 6 28 1 1 6
10/09/2018 TO 16/09/2018 7 7 9 38 1 3 4 2 5 6 31 1 2 8 2 3 6 15 8 8 9 * * * ** * * * 2 6 8 61 3 8 0 8 0 0 81 1 3 7 9 9 0 82 2 0 0
17/09/2018 TO 23/09/2018 2 4 0 64 1 4 9 3 4 8 57 2 5 0 5 9 0 43 2 4 7 4 4 8 64 6 8 0 1 2 9 25 3 6 6 7 8 8 31 3 8 0 * * * ** * * *
24/09/2018 TO 30/09/2018 3 8 0 17 5 5 7 1 8 9 89 3 7 9 3 9 9 14 3 5 6 2 6 6 43 1 4 8 2 4 9 53 1 3 9 6 7 9 25 6 9 0 3 5 9 73 7 7 9
01/10/2018 TO 07/10/2018 6 8 0 42 3 9 0 3 3 5 13 5 8 0 2 9 9 08 2 2 4 3 3 4 08 4 5 9 4 6 0 07 1 3 3 2 6 6 41 5 6 0 1 2 6 97 2 2 3
08/10/2018 TO 14/10/2018 2 3 6 15 4 5 6 2 6 9 78 5 5 8 4 7 9 09 4 6 9 1 1 2 40 2 3 5 1 5 0 66 4 5 7 2 6 0 83 2 4 7 1 5 7 32 5 7 0
15/10/2018 TO 21/10/2018 3 5 0 84 1 5 8 2 5 6 32 3 9 0 3 6 8 76 8 9 9 4 7 9 08 4 6 8 1 5 8 41 3 8 0 2 3 4 93 3 3 7 4 4 8 61 3 8 0
22/10/2018 TO 28/10/2018 3 7 0 06 4 4 8 3 6 8 75 8 8 9 5 5 9 94 4 0 0 3 9 9 19 3 6 0 3 7 9 92 3 4 5 3 5 0 83 1 4 8 4 9 9 21 1 2 8
29/10/2018 TO 04/11/2018 2 4 0 67 4 4 9 4 6 6 60 1 3 6 3 3 6 28 1 3 4 5 7 0 22 2 4 6 1 9 0 00 2 8 0 4 7 9 01 1 3 7 * * * ** * * *
05/11/2018 TO 11/11/2018 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
12/11/2018 TO 18/11/2018 2 4 5 17 3 7 7 7 9 0 61 2 3 6 3 7 0 09 5 6 8 3 4 9 61 6 7 8 1 6 0 70 1 1 8 4 6 0 04 6 8 0 4 6 9 98 4 4 0
19/11/2018 TO 25/11/2018 1 1 6 88 3 6 9 5 5 8 89 2 7 0 3 5 6 43 3 4 6 6 7 0 34 2 4 8 5 6 6 72 7 7 8 6 7 0 37 3 5 9 2 3 6 10 5 7 8
26/11/2018 TO 02/12/2018 4 6 0 02 2 2 8 5 7 8 04 1 4 9 1 9 0 06 4 5 7 5 7 0 27 8 9 0 5 7 9 14 2 4 8 4 5 7 60 2 8 0 4 5 6 51 2 2 7
03/12/2018 TO 09/12/2018 4 5 7 68 1 7 0 3 5 8 63 3 0 0 4 9 0 37 1 6 0 4 9 0 35 4 5 6 1 1 7 95 4 5 6 2 6 8 65 4 4 7 4 7 7 88 2 6 0
10/12/2018 TO 16/12/2018 1 2 2 57 7 0 0 1 6 9 69 2 7 0 1 5 9 55 4 5 6 4 8 9 11 2 3 6 5 6 8 93 3 3 7 1 5 6 20 4 7 9 2 4 7 34 1 5 8
17/12/2018 TO 23/12/2018 6 7 8 11 1 5 5 1 8 0 99 5 5 9 2 2 6 01 1 2 8 6 9 0 58 2 7 9 4 4 6 45 1 6 8 3 5 9 74 1 5 8 2 7 0 94 4 0 0
24/12/2018 TO 30/12/2018 3 7 8 80 2 9 9 1 5 0 69 2 7 0 1 2 8 17 5 5 7 2 9 0 10 3 7 0 1 3 9 35 7 8 0 3 7 7 74 5 9 0 6 6 0 21 1 2 8
31/12/2018 TO 06/01/2019 3 4 7 40 4 6 0 1 7 7 56 4 6 6 3 4 7 43 4 9 0 2 4 6 20 1 3 6 6 9 9 42 2 2 8 4 5 0 98 4 5 9 2 7 0 98 3 7 8
07/01/2019 TO 13/01/2019 1 6 0 74 6 9 9 2 4 0 67 3 5 9 4 7 8 99 2 2 5 3 3 6 28 1 1 6 3 0 0 39 5 6 8 2 8 9 92 2 5 5 3 6 7 66 1 6 9
14/01/2019 TO 20/01/2019 * * * ** * * * 4 5 0 94 1 3 0 1 4 6 16 2 4 0 1 6 8 57 2 6 9 2 3 7 28 5 6 7 4 5 7 63 6 8 9 2 3 0 56 8 9 9
21/01/2019 TO 27/01/2019 5 6 0 15 1 6 8 5 7 7 98 5 6 7 2 9 0 15 2 5 8 3 4 4 13 7 7 9 2 8 8 81 1 0 0 * * * ** * * * * * * ** * * *
28/01/2019 TO 03/02/2019 3 4 7 46 3 6 7 7 8 9 43 2 2 9 2 6 7 51 4 7 0 1 6 7 40 1 9 0 3 4 5 22 3 4 5 5 7 8 04 2 5 7 1 1 8 03 6 8 9
04/02/2019 TO 10/02/2019 6 8 9 35 2 5 8 8 9 0 73 3 5 5 3 5 8 62 1 2 9 5 7 9 16 4 6 6 1 5 6 22 2 4 6 2 7 9 86 2 6 8 1 7 7 55 2 3 0
11/02/2019 TO 17/02/2019 1 8 0 91 6 7 8 2 9 0 16 2 5 9 1 5 9 56 2 7 7 2 5 9 62 4 4 4 2 3 4 97 8 9 0 7 8 0 55 3 4 8 3 4 9 64 7 8 9
18/02/2019 TO 24/02/2019 5 7 0 29 1 8 0 5 6 8 97 1 3 3 1 7 8 68 1 1 6 1 9 0 01 5 7 9 1 5 5 19 2 2 5 1 7 8 60 3 8 9 5 6 8 93 1 4 8
25/02/2019 TO 03/03/2019 6 9 9 41 4 8 9 2 3 0 51 6 6 9 1 5 8 42 3 3 6 5 5 8 84 4 5 5 5 8 0 34 1 4 9 2 3 0 58 2 2 4 8 9 9 67 1 3 3
04/03/2019 TO 10/03/2019 5 9 0 40 5 7 8 3 3 6 23 5 9 9 1 6 8 58 3 7 8 4 7 0 12 2 4 6 1 4 6 12 6 8 8 1 7 0 85 5 0 0 1 4 6 13 1 3 9
11/03/2019 TO 17/03/2019 2 3 8 30 4 6 0 3 8 9 02 6 7 9 5 8 9 27 3 6 8 4 9 9 26 3 6 7 2 6 0 83 3 3 7 4 7 0 16 8 9 9 1 5 8 45 1 4 0
18/03/2019 TO 24/03/2019 2 4 0 61 3 8 0 2 9 0 12 2 3 7 2 4 9 56 3 4 9 * * * ** * * * 4 0 0 44 3 4 7 3 6 0 96 6 0 0 1 8 0 97 3 5 9
25/03/2019 TO 31/03/2019 2 5 9 66 2 6 8 6 8 0 44 1 5 8 3 4 8 50 5 6 9 2 3 7 21 6 7 8 1 8 0 91 6 7 8 4 5 9 83 7 7 9 5 6 8 92 4 9 9
01/04/2019 TO 07/04/2019 4 6 0 08 2 8 8 2 3 5 05 2 6 7 4 7 7 85 1 7 7 3 3 5 17 7 0 0 3 4 8 59 2 8 9 1 3 7 12 1 5 6 5 6 9 04 1 6 7
08/04/2019 TO 14/04/2019 2 7 8 74 7 8 9 5 5 8 87 3 6 8 2 6 0 85 4 5 6 2 8 9 93 2 4 7 3 8 0 15 4 5 6 3 3 9 53 5 9 9 5 7 0 23 5 9 9
15/04/2019 TO 21/04/2019 3 3 4 08 2 6 0 1 9 0 06 1 6 9 2 6 8 60 4 7 9 1 2 6 99 5 5 9 1 7 7 52 5 7 0 5 5 6 60 2 3 5 2 7 9 88 4 4 0
22/04/2019 TO 28/04/2019 6 7 9 28 1 7 0 2 4 0 69 1 1 7 2 4 5 12 5 7 0 7 7 0 42 4 9 9 1 4 7 23 1 4 8 1 2 7 06 1 2 3 1 7 8 61 2 3 6
29/04/2019 TO 05/05/2019 4 5 6 50 1 3 6 1 4 7 20 5 6 9 4 4 6 44 1 5 8 4 4 6 49 1 8 0 1 2 6 91 6 7 8 1 7 9 79 2 8 9 5 6 7 82 2 4 6
06/05/2019 TO 12/05/2019 1 7 9 72 2 3 7 1 8 0 93 7 8 8 1 2 7 09 2 7 0 6 7 9 24 2 4 8 7 0 0 75 2 3 0 2 6 9 77 2 6 9 2 5 8 51 3 3 5
13/05/2019 TO 19/05/2019 1 6 8 55 1 5 9 5 5 6 68 9 9 0 3 4 5 20 2 9 9 2 9 0 17 8 9 0 4 0 0 45 1 1 3 1 5 5 19 2 7 0 6 6 7 98 8 0 0
20/05/2019 TO 26/05/2019 4 4 7 51 1 3 7 1 3 7 15 1 1 3 7 7 0 46 1 5 0 6 7 9 28 1 2 5 1 8 9 88 2 3 3 4 5 0 94 7 8 9 2 4 0 68 1 8 9
27/05/2019 TO 02/06/2019 2 9 9 09 4 5 0 5 7 9 17 4 4 9 3 4 8 50 5 7 8 2 3 3 85 1 6 8 2 9 0 10 5 6 9 1 2 0 34 6 8 0 3 4 8 56 1 1 4
03/06/2019 TO 09/06/2019 8 0 0 88 5 5 8 2 2 0 41 3 8 0 3 6 0 95 3 5 7 5 7 9 10 1 2 7 3 5 5 38 2 2 4 1 3 8 27 4 6 7 3 6 0 94 2 3 9
10/06/2019 TO 16/06/2019 3 6 7 60 4 6 0 1 4 9 49 1 2 6 1 8 8 70 5 6 9 7 7 8 24 4 0 0 2 3 6 10 5 6 9 5 7 0 23 7 8 8 4 8 0 26 3 6 7
17/06/2019 TO 23/06/2019 1 2 5 88 1 2 5 2 2 6 05 2 5 8 6 8 8 21 2 9 0 7 7 9 30 4 6 0 2 4 9 53 1 4 8 1 4 0 54 2 6 6 2 8 0 08 3 6 9
24/06/2019 TO 30/06/2019 1 3 7 16 4 4 8 5 7 0 25 1 6 8 4 5 7 64 7 8 9 8 9 0 76 2 6 8 3 3 5 16 5 5 6 3 8 8 96 3 3 0 2 5 0 79 9 0 0
01/07/2019 TO 07/07/2019 3 5 6 42 2 3 7 2 4 7 37 2 7 8 3 4 0 79 2 8 9 4 5 7 66 3 3 0 1 8 8 74 2 3 9 4 4 9 73 2 2 9 3 4 6 31 3 9 9
08/07/2019 TO 14/07/2019 7 8 9 44 3 4 7 3 9 0 26 3 5 8 3 8 0 17 8 9 0 2 3 3 82 5 8 9 3 4 0 72 3 9 0 3 5 9 75 3 4 8 5 6 6 78 2 7 9
15/07/2019 TO 21/07/2019 1 3 0 40 5 7 8 3 4 6 33 7 7 9 3 4 4 19 2 2 5 2 5 9 65 1 5 9 1 4 7 25 2 3 0 3 5 7 58 4 5 9 7 0 0 71 6 6 9
22/07/2019 TO 28/07/2019 2 3 5 07 2 2 3 * * * ** * * * 1 6 6 38 2 2 4 2 5 6 32 5 8 9 6 6 9 19 2 8 9 4 4 7 50 1 3 6 1 3 6 04 2 3 9
29/07/2019 TO 04/08/2019 2 5 9 62 1 3 8 4 9 0 38 1 8 9 2 5 9 60 2 3 5 2 8 0 06 1 6 9 2 7 9 83 3 4 6 5 6 7 88 2 7 9 2 8 9 91 4 7 0
05/08/2019 TO 11/08/2019 3 4 6 39 3 6 0 1 2 4 75 1 2 2 1 2 7 04 7 8 9 4 6 7 71 3 8 0 1 2 7 08 2 2 4 1 4 8 37 5 6 6 3 5 0 89 2 7 0
12/08/2019 TO 18/08/2019 1 3 8 20 4 7 9 7 7 9 39 1 1 7 1 6 8 58 8 0 0 * * * ** * * * 1 4 8 35 1 6 8 1 5 7 32 6 7 9 2 3 5 09 4 6 9
19/08/2019 TO 25/08/2019 3 5 8 63 1 4 8 5 6 0 11 5 6 0 1 4 8 32 1 4 7 4 5 5 40 2 3 5 5 7 0 29 1 9 9 4 8 0 27 2 5 0 4 7 8 96 8 9 9
26/08/2019 TO 01/09/2019 4 5 7 61 5 6 0 5 6 0 16 1 2 3 1 2 5 85 4 5 6 6 7 7 01 6 6 9 2 2 8 23 2 4 7 2 8 8 80 6 7 7 6 9 0 50 5 7 8
02/09/2019 TO 08/09/2019 2 3 8 32 7 7 8 * * * ** * * * 4 8 8 03 1 2 0 1 6 8 50 6 7 7 4 7 0 18 2 3 3 5 7 7 93 2 3 8 1 1 4 61 4 8 9
09/09/2019 TO 15/09/2019 1 3 8 22 6 7 9 6 7 8 19 1 3 5 1 7 0 86 2 4 0 6 6 0 23 6 7 0 3 4 6 34 2 4 8 1 3 6 06 2 7 7 6 9 9 46 3 4 9
16/09/2019 TO 22/09/2019 5 6 6 73 5 8 0 1 3 9 36 8 9 9 2 9 0 12 4 9 9 5 7 9 12 5 8 9 3 4 9 67 1 1 5 5 6 8 99 1 8 0 8 0 0 87 1 1 5
23/09/2019 TO 29/09/2019 1 6 0 77 3 6 8 1 6 9 66 2 5 9 1 6 9 68 5 6 7 4 7 8 94 5 9 0 4 9 0 30 1 4 5 3 5 6 44 1 1 2 1 5 0 66 5 5 6
30/09/2019 TO 06/10/2019 4 8 9 14 3 3 8 4 0 0 43 2 3 8 2 3 8 38 4 6 8 5 7 8 07 1 6 0 2 6 6 45 8 8 9 6 6 7 99 2 7 0 2 7 0 93 1 3 9
07/10/2019 TO 13/10/2019 4 6 7 77 3 5 9 4 6 9 97 3 6 8 4 8 0 29 5 7 7 2 3 4 97 3 6 8 8 8 0 62 2 5 5 1 4 6 10 2 8 0 3 3 4 06 3 4 9
14/10/2019 TO 20/10/2019 1 2 0 37 3 4 0 4 6 9 95 2 3 0 8 9 0 73 1 5 7 7 7 9 36 8 8 0 5 5 7 74 2 3 9 2 7 7 68 4 5 9 3 8 8 97 8 9 0
21/10/2019 TO 27/10/2019 2 3 9 46 2 6 8 2 3 9 45 2 6 7 6 9 9 45 4 5 6 5 6 7 81 2 3 6 * * * ** * * * * * * ** * * * * * * ** * * *
28/10/2019 TO 03/11/2019 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
04/11/2019 TO 10/11/2019 5 7 0 21 1 2 8 1 9 9 99 1 3 5 1 3 3 77 4 6 7 5 7 8 04 3 4 7 2 9 9 07 2 6 9 4 8 0 27 1 2 4 1 8 9 82 4 9 9
11/11/2019 TO 17/11/2019 5 8 8 17 4 5 8 3 5 8 62 5 7 0 2 6 6 48 1 8 9 2 3 6 10 1 2 7 2 9 0 15 2 4 9 6 8 9 30 2 3 5 5 7 0 24 3 4 7
18/11/2019 TO 24/11/2019 1 2 7 08 4 6 8 7 9 0 66 1 7 8 6 6 9 13 2 4 7 5 8 0 34 2 3 9 1 2 7 07 3 6 8 5 5 6 68 3 6 9 1 5 9 58 5 5 8
25/11/2019 TO 01/12/2019 6 7 7 04 1 3 0 1 5 7 33 1 3 9 4 6 0 01 2 3 6 5 6 9 07 7 0 0 1 7 0 80 5 6 9 5 6 0 18 9 9 0 2 7 8 78 2 6 0
02/12/2019 TO 08/12/2019 1 3 8 27 1 1 5 4 8 0 24 7 7 0 1 3 7 16 2 5 9 2 3 8 33 1 4 8 4 4 8 69 4 7 8 2 3 5 09 3 7 9 4 5 8 76 8 8 0
09/12/2019 TO 15/12/2019 3 6 0 97 4 6 7 3 3 8 44 2 6 6 2 6 6 40 1 1 8 2 7 9 83 4 9 0 4 5 5 42 2 2 8 5 8 0 31 3 3 5 1 6 6 32 5 7 0
16/12/2019 TO 22/12/2019 1 3 7 15 2 5 8 3 4 9 69 1 3 5 2 8 0 01 3 8 0 3 4 7 44 1 4 9 2 3 4 95 6 9 0 3 8 0 16 1 1 4 5 8 9 27 1 7 9
23/12/2019 TO 29/12/2019 7 9 0 61 1 3 7 1 4 6 15 1 5 9 1 2 4 76 1 5 0 6 8 0 44 2 3 9 4 9 0 39 5 5 9 3 3 9 53 1 4 8 8 0 0 89 1 1 7
