logo

matkaresultguru.com

RAJANI DAY PANEL CHART

(रजनी डे पैनल चार्ट)

RAJANI DAY

268-6

     
DATE MON TUE WED THU FRI SAT SUN
06/01/2020 TO 12/01/2020 1 4 6 18 2 3 3 8 9 0 70 5 6 9 1 3 6 03 7 7 9 4 4 6 44 3 4 7 1 5 5 13 6 8 9 3 8 8 99 1 3 5 2 3 6 13 2 5 6
13/01/2020 TO 19/01/2020 3 6 0 93 1 4 8 6 6 8 05 4 5 6 5 5 9 90 2 2 6 4 5 7 62 4 9 9 7 9 9 52 3 9 0 1 7 0 85 2 3 0 3 5 7 59 1 2 6
20/01/2020 TO 26/01/2020 2 6 9 74 3 5 6 2 2 5 93 6 8 9 3 6 8 74 4 5 5 1 5 6 22 6 7 9 1 1 2 42 1 3 8 1 3 8 29 9 0 0 1 2 9 26 7 9 0
27/01/2020 TO 02/02/2020 3 9 9 17 4 6 7 4 5 8 72 1 3 8 3 4 8 50 3 3 4 6 9 0 51 4 7 0 1 1 2 48 1 1 6 3 3 7 39 9 0 0 1 3 6 01 1 5 5
03/02/2020 TO 09/02/2020 3 4 9 67 3 4 0 3 6 6 57 1 6 0 5 7 8 09 2 3 4 3 5 6 40 3 7 0 1 4 4 90 1 1 8 2 8 9 99 2 3 4 1 3 3 75 1 5 9
10/02/2020 TO 16/02/2020 4 7 9 04 7 8 9 5 7 7 97 1 3 3 5 7 9 17 3 6 8 1 5 7 34 4 4 6 9 0 0 91 1 0 0 1 2 8 14 3 5 6 2 3 5 04 1 5 8
17/02/2020 TO 23/02/2020 2 3 0 53 6 8 9 1 7 8 60 5 6 9 1 3 3 79 9 0 0 1 6 7 46 8 8 0 2 7 8 77 3 6 8 4 5 9 82 6 8 8 1 7 0 81 2 3 6
24/02/2020 TO 01/03/2020 6 6 0 23 5 9 9 3 7 8 88 4 6 8 1 3 8 24 5 9 0 4 6 9 95 3 4 8 6 6 9 15 1 1 3 2 8 8 82 2 5 5 2 3 4 98 4 5 9
02/03/2020 TO 08/03/2020 4 7 8 93 4 4 5 4 9 0 32 1 3 8 2 6 9 72 2 4 6 4 6 8 87 3 5 9 2 3 7 37 3 6 8 3 6 0 94 1 5 8 4 6 0 06 4 4 8
09/03/2020 TO 15/03/2020 4 5 5 40 2 3 5 3 5 9 79 1 2 6 5 9 0 44 2 3 9 5 6 6 78 1 3 4 2 3 7 26 6 0 0 3 4 6 35 7 8 0 1 4 8 38 5 6 7
16/03/2020 TO 22/03/2020 2 3 9 40 2 4 4 2 5 7 42 1 3 8 3 3 4 00 1 1 8 1 1 7 91 1 3 7 2 4 6 23 2 5 6 3 6 8 76 2 6 8 2 8 0 02 6 7 9
23/03/2020 TO 29/03/2020 4 5 8 76 3 4 9 4 7 7 80 2 3 5 2 5 7 45 8 8 9 3 3 9 59 3 8 8 2 4 5 11 5 6 0 2 3 9 40 3 7 0 2 6 7 56 3 6 7
30/03/2020 TO 05/04/2020 6 9 0 52 1 5 6 3 7 8 82 1 4 7 4 5 7 69 4 7 8 6 7 8 16 3 4 9 1 9 9 92 2 3 7 5 7 8 08 2 6 0 2 5 5 27 4 5 8
06/04/2020 TO 12/04/2020 1 2 9 29 1 8 0 5 6 9 08 1 2 5 5 7 0 22 5 8 9 4 4 6 47 4 4 9 4 5 6 51 1 1 9 1 2 8 11 1 0 0 1 2 9 26 6 0 0
13/04/2020 TO 19/04/2020 2 3 5 02 5 7 0 6 9 0 50 2 9 9 2 9 0 11 5 7 9 6 7 7 09 1 2 6 1 1 3 51 1 2 8 1 3 6 01 1 5 5 3 5 8 61 2 9 0
20/04/2020 TO 26/04/2020 4 4 7 58 3 7 8 1 4 6 16 4 5 7 1 3 8 23 1 4 8 4 5 9 86 4 6 6 6 6 9 18 1 1 6 3 5 8 61 2 9 0 1 4 8 33 1 5 7
27/04/2020 TO 03/05/2020 3 9 0 23 6 8 9 1 7 8 60 5 6 9 1 3 3 79 9 0 0 5 7 8 09 3 7 9 1 7 0 81 3 4 4 4 5 9 82 6 8 8 5 7 9 12 2 5 5
04/05/2020 TO 10/05/2020 2 8 0 06 1 2 3 5 7 9 13 2 5 6 4 5 7 66 3 6 7 1 2 4 76 3 4 9 4 5 6 59 6 6 7 4 9 9 28 2 7 9 3 5 7 57 8 9 0
11/05/2020 TO 17/05/2020 2 4 5 14 1 5 8 6 6 7 99 4 7 8 5 6 8 95 8 8 9 1 4 8 31 1 0 0 1 3 4 88 1 2 5 1 6 0 79 2 3 4 2 8 8 82 2 5 5
18/05/2020 TO 24/05/2020 5 6 7 83 6 7 0 2 4 7 30 4 6 0 5 8 9 25 3 3 9 5 7 0 20 5 5 0 4 5 6 58 2 2 4 2 8 8 82 3 3 6 5 9 0 48 1 8 9
25/05/2020 TO 31/05/2020 3 4 4 18 4 6 8 3 8 9 07 3 5 9 3 5 6 44 1 5 8 8 9 9 61 5 7 9 2 4 6 29 4 7 8 2 3 8 35 1 6 8 3 5 7 51 2 3 6
01/06/2020 TO 07/06/2020 1 7 0 89 3 6 0 1 7 8 66 7 9 0 4 9 0 33 1 4 8 4 6 0 01 1 2 8 1 2 9 25 2 5 8 1 3 6 02 1 5 6 4 6 9 97 1 2 4
08/06/2020 TO 14/06/2020 7 9 0 66 3 4 9 2 5 6 39 3 6 0 3 5 8 62 6 6 0 3 8 8 96 1 2 3 3 4 5 23 1 6 6 4 9 9 21 1 0 0 4 4 6 43 4 4 5
15/06/2020 TO 21/06/2020 2 2 7 15 1 4 0 4 7 9 02 2 3 7 1 1 7 94 3 5 6 5 8 0 36 1 1 4 1 8 0 91 1 5 5 1 9 0 04 2 5 7 2 3 7 25 2 5 8
22/06/2020 TO 28/06/2020 1 2 4 70 4 7 9 2 2 0 42 1 5 6 2 6 9 76 1 2 3 1 2 5 21 6 7 8 2 3 5 00 5 6 9 1 2 5 89 4 6 9 4 6 7 75 1 5 9
29/06/2020 TO 05/07/2020 3 8 0 19 1 4 4 1 2 7 07 2 7 8 1 4 6 10 5 5 0 2 3 8 36 3 3 0 6 0 0 61 1 4 6 1 4 8 36 3 4 9 2 3 9 42 3 4 5
06/07/2020 TO 12/07/2020 4 6 7 71 1 4 6 5 6 8 99 2 3 4 1 9 0 01 1 1 9 1 2 4 76 3 5 8 5 8 9 23 3 4 6 3 5 0 89 2 8 9 1 5 9 58 3 6 9
13/07/2020 TO 19/07/2020 2 3 4 90 5 6 9 1 2 0 34 2 2 0 2 5 0 76 8 9 9 3 9 0 23 3 4 6 3 0 0 30 2 8 0 1 4 0 57 4 6 7 1 4 0 57 2 5 0
20/07/2020 TO 26/07/2020 7 7 8 21 4 8 9 2 4 5 16 3 4 9 1 9 9 99 3 7 9 2 6 9 74 1 5 8 6 9 0 58 4 6 8 3 4 8 50 5 7 8 1 3 9 37 2 5 0
27/07/2020 TO 02/08/2020 2 3 8 31 1 5 5 4 4 0 81 5 7 9 5 6 7 89 4 5 0 1 2 7 07 1 6 0 1 1 2 48 4 5 9 6 8 0 47 4 6 7 8 8 9 53 6 8 9
03/08/2020 TO 09/08/2020 1 8 0 92 2 4 6 1 5 0 60 3 3 4 1 7 9 75 1 6 8 7 9 0 66 2 5 9 2 3 6 11 5 7 9 3 3 5 19 5 5 9 2 4 6 25 3 4 8
10/08/2020 TO 16/08/2020 2 2 0 45 5 0 0 5 6 9 09 5 6 8 5 6 0 17 3 6 8 1 3 3 76 1 2 3 1 4 0 58 5 5 8 2 2 0 42 1 5 6 2 3 4 97 1 6 0
17/08/2020 TO 23/08/2020 2 3 5 06 2 5 9 6 7 0 32 5 8 9 1 8 8 70 5 6 9 1 2 3 63 6 7 0 3 4 4 10 6 7 7 7 8 9 71 5 7 9 4 8 8 05 1 5 9
24/08/2020 TO 30/08/2020 7 0 0 70 1 9 0 2 2 9 31 2 4 5 1 1 4 65 1 4 0 1 4 7 20 1 4 5 2 3 8 31 2 3 6 4 5 8 78 1 7 0 4 4 5 36 3 3 0
31/08/2020 TO 06/09/2020 2 4 9 54 1 1 2 7 8 0 54 1 5 8 6 7 7 07 3 5 9 2 4 0 63 2 3 8 1 6 0 75 7 9 9 2 4 7 34 5 9 0 2 3 8 36 1 7 8
07/09/2020 TO 13/09/2020 1 3 7 17 4 4 9 1 3 4 83 5 9 9 4 9 9 21 1 0 0 6 0 0 65 1 2 2 5 5 6 67 8 9 0 4 5 6 56 1 7 8 1 4 5 01 1 4 6
14/09/2020 TO 20/09/2020 2 6 8 69 4 6 9 2 6 9 79 2 3 4 1 4 5 08 5 5 8 3 4 6 35 3 6 6 4 4 6 43 4 4 5 1 5 9 53 2 5 6 8 0 0 80 1 2 7
21/09/2020 TO 27/09/2020 2 6 9 76 2 6 8 3 3 4 01 1 4 6 6 7 0 36 2 7 7 9 9 0 89 1 8 0 2 5 6 34 1 5 8 2 0 0 22 4 9 9 2 5 0 77 1 7 9
28/09/2020 TO 04/10/2020 5 7 9 16 6 0 0 1 6 8 56 1 6 9 1 2 4 78 1 2 5 6 8 8 21 3 9 9 4 7 9 08 1 7 0 2 5 9 69 9 0 0 1 2 7 05 3 4 8
05/10/2020 TO 11/10/2020 5 5 0 00 5 6 9 1 4 7 20 1 9 0 5 5 7 78 1 1 6 5 7 0 23 2 3 8 7 8 9 40 1 1 8 4 5 6 59 1 3 5 4 5 5 48 1 3 4
12/10/2020 TO 18/10/2020 1 1 6 80 3 8 9 6 8 0 43 3 5 5 6 9 0 59 1 3 5 1 2 5 85 2 3 0 8 0 0 82 6 6 0 1 4 5 03 1 4 8 1 5 9 54 7 8 9
19/10/2020 TO 25/10/2020 6 9 0 55 1 5 9 4 6 9 91 2 9 0 6 8 0 40 3 8 9 2 8 0 00 5 7 8 3 7 0 02 6 7 9 1 3 4 80 4 6 0 2 3 3 88 5 6 7
26/10/2020 TO 01/11/2020 2 4 6 20 4 6 0 3 5 0 84 4 0 0 2 4 5 19 1 2 6 6 7 0 30 2 8 0 8 8 0 66 7 9 0 4 7 0 15 3 4 8 2 7 8 71 5 8 8
02/11/2020 TO 08/11/2020 1 4 5 02 3 4 5 1 6 7 47 4 6 7 1 4 9 44 6 8 0 5 8 0 35 3 3 9 1 3 7 14 2 5 7 2 7 8 79 4 6 9 2 5 5 25 1 1 3
09/11/2020 TO 15/11/2020 3 9 0 26 8 8 0 4 5 7 62 2 4 6 3 8 0 12 4 8 0 1 5 5 16 1 2 3 4 6 8 88 8 0 0 2 3 4 99 5 5 9 1 2 7 07 5 5 7
16/11/2020 TO 22/11/2020 4 9 0 31 2 3 6 5 5 0 01 4 8 9 6 6 6 81 4 8 9 1 4 8 31 2 4 5 4 8 8 06 3 6 7 6 7 8 10 1 2 7 2 4 6 22 3 4 5
23/11/2020 TO 29/11/2020 1 4 6 19 1 3 5 1 7 8 63 1 2 0 2 7 9 88 1 7 0 4 6 0 08 1 2 5 4 5 8 71 1 2 8 1 5 6 23 4 4 5 5 7 8 03 3 4 6
30/11/2020 TO 06/12/2020 1 2 3 64 2 6 6 3 4 7 43 3 3 7 4 7 8 94 6 8 0 1 8 9 82 1 3 8 2 7 0 92 4 8 0 2 5 6 38 3 5 0 1 5 9 57 2 7 8
07/12/2020 TO 13/12/2020 2 2 4 82 2 3 7 5 8 0 32 1 2 9 5 5 0 03 2 3 8 1 5 9 59 1 9 9 1 6 7 40 5 6 9 2 2 0 47 4 6 7 1 2 7 01 1 0 0
14/12/2020 TO 20/12/2020 7 9 9 50 1 2 7 2 2 6 03 1 4 8 1 0 0 18 4 6 8 5 8 0 34 5 9 0 1 0 0 15 1 4 0 5 6 0 13 7 7 9 3 4 8 59 1 2 6
21/12/2020 TO 27/12/2020 3 3 5 19 4 6 9 5 6 7 87 1 2 4 1 6 8 56 2 4 0 3 6 6 57 1 2 4 5 7 8 05 1 5 9 3 8 9 09 3 8 8 1 2 8 16 1 2 3
28/12/2020 TO 03/01/2021 5 6 6 72 1 2 9 9 9 0 81 6 6 9 2 2 7 19 1 2 6 1 6 7 46 1 6 9 5 6 9 06 1 6 9 2 5 8 56 3 3 0 6 8 0 46 1 6 9
04/01/2021 TO 10/01/2021 1 5 9 59 4 5 0 2 3 6 10 2 3 5 7 0 0 72 2 0 0 3 0 0 30 1 2 7 1 9 0 07 7 0 0 5 0 0 07 1 2 4 3 3 3 93 1 2 0
11/01/2021 TO 17/01/2021 3 9 0 25 1 2 2 4 5 0 90 1 4 5 7 7 8 28 1 2 5 1 2 5 82 3 9 0 3 5 5 37 1 6 0 1 4 6 12 3 3 6 8 8 0 64 5 9 0
18/01/2021 TO 24/01/2021 1 5 9 56 3 3 0 3 0 0 39 1 3 5 2 5 0 72 2 3 7 1 1 0 25 3 6 6 6 0 0 67 3 4 0 5 9 0 44 1 1 2 7 7 8 28 2 3 3
25/01/2021 TO 31/01/2021 3 5 0 85 2 3 0 2 2 5 96 1 5 0 1 1 2 48 1 1 6 1 1 3 59 4 5 0 1 4 5 01 1 3 7 1 0 0 16 1 2 3 1 7 7 05 7 8 0
01/02/2021 TO 07/02/2021 2 2 9 33 1 6 6 1 2 5 85 1 6 8 3 6 6 56 4 5 7 2 5 0 71 2 3 6 1 1 2 48 2 8 8 1 4 5 06 7 9 0 6 9 0 51 6 6 9
08/02/2021 TO 14/02/2021 2 9 0 15 3 6 6 2 2 6 09 3 3 3 3 3 4 06 3 5 8 1 2 6 96 1 2 3 1 4 8 39 1 3 5 2 3 9 45 3 4 8 1 6 8 51 1 2 8
15/02/2021 TO 21/02/2021 1 1 8 08 4 4 0 1 9 0 02 1 2 9 1 1 4 64 1 6 7 2 3 3 86 7 9 0 1 2 0 30 6 7 7 1 4 8 39 1 3 5 2 4 7 36 1 2 3
22/02/2021 TO 28/02/2021 1 7 0 88 5 5 8 1 3 5 92 3 9 0 5 5 6 66 3 6 7 2 5 8 57 2 2 3 3 7 9 99 1 2 6 4 6 7 71 5 7 9 2 2 5 98 2 8 8
01/03/2021 TO 07/03/2021 1 4 0 51 1 3 7 5 8 0 34 4 5 5 4 7 9 09 9 0 0 9 0 0 90 3 3 4 5 7 0 20 5 7 8 6 7 9 27 2 7 8 2 2 9 33 3 4 6
08/03/2021 TO 14/03/2021 1 4 8 35 4 4 7 3 4 0 70 1 3 6 4 6 7 71 2 4 5 3 5 0 87 4 6 7 3 5 7 54 3 4 7 1 2 4 73 1 4 8 0 0 0 08 2 6 0
15/03/2021 TO 21/03/2021 4 7 7 83 6 7 0 2 7 8 70 1 4 5 5 6 8 96 2 2 2 3 8 0 13 1 2 0 2 7 0 96 2 4 0 2 3 6 14 7 8 9 2 6 6 43 7 8 8
22/03/2021 TO 28/03/2021 4 8 9 10 1 4 5 5 6 9 08 3 5 0 3 4 9 62 2 0 0 3 8 0 19 9 0 0 4 7 9 05 1 4 0 2 2 5 95 3 6 6 1 2 9 23 3 0 0
29/03/2021 TO 04/04/2021 5 7 0 27 1 6 0 1 6 9 60 2 3 5 4 8 9 14 2 4 8 2 5 0 75 1 4 0 3 3 6 28 4 4 0 1 5 0 61 3 8 0 4 5 9 87 7 0 0
05/04/2021 TO 11/04/2021 1 2 0 39 3 6 0 4 5 0 96 2 4 0 2 3 8 34 6 8 0 4 7 0 19 1 8 0 1 4 5 08 3 5 0 2 3 8 31 2 9 0 1 4 4 90 1 4 5
12/04/2021 TO 18/04/2021 1 2 0 36 1 5 0 4 4 7 57 2 5 0 3 4 7 42 1 2 9 1 2 3 65 2 5 8 2 9 0 14 1 3 0 2 4 4 09 1 2 6 1 2 3 68 1 1 6
19/04/2021 TO 25/04/2021 2 2 0 47 3 4 0 2 5 7 40 2 2 6 1 2 3 62 1 5 6 1 2 2 56 6 0 0 3 4 4 11 3 3 5 2 5 6 36 1 2 3 1 3 4 81 1 3 7
26/04/2021 TO 02/05/2021 1 9 0 07 2 5 0 5 6 7 87 2 5 0 6 8 0 46 4 6 6 1 2 0 37 8 9 0 2 6 0 81 4 7 0 5 7 7 99 4 5 0 3 5 7 51 1 3 7
03/05/2021 TO 09/05/2021 4 8 0 22 1 2 9 5 7 7 90 4 6 0 5 8 0 35 3 6 6 2 2 6 03 5 9 9 6 8 0 46 3 5 8 1 2 9 26 6 0 0 3 4 8 56 1 2 3
10/05/2021 TO 16/05/2021 3 5 0 86 6 0 0 5 8 0 34 7 7 0 6 8 0 48 9 9 0 4 7 8 95 7 8 0 1 2 9 23 1 3 9 2 3 8 37 2 6 9 3 3 9 52 1 2 9
17/05/2021 TO 23/05/2021 2 0 0 21 2 9 0 2 6 0 80 1 2 7 1 2 5 86 6 0 0 4 5 0 99 2 7 0 3 7 8 81 2 9 0 1 8 0 92 1 2 9 9 0 0 95 1 4 0
24/05/2021 TO 30/05/2021 2 7 0 93 1 2 0 2 3 5 02 1 2 9 1 2 7 06 6 0 0 8 8 0 66 1 5 0 1 2 0 38 2 6 0 1 6 0 72 1 2 9 8 8 9 56 7 9 0
31/05/2021 TO 06/06/2021 1 3 0 48 2 6 0 2 7 0 90 4 6 0 2 8 0 08 2 7 9 7 8 0 53 3 5 5 3 0 0 32 3 9 0 8 0 0 82 3 9 0 4 4 8 61 2 9 0
07/06/2021 TO 13/06/2021 8 9 0 76 8 8 0 1 5 0 65 7 8 0 5 9 0 44 6 9 9 2 8 0 00 4 7 9 1 1 9 19 1 4 4 7 9 0 63 7 7 9 1 8 0 93 3 5 5
14/06/2021 TO 20/06/2021 3 9 0 21 2 9 0 6 7 0 35 2 3 0 9 9 0 84 2 2 0 1 9 0 07 8 9 0 6 9 0 51 2 9 0 3 6 0 92 6 8 8 4 5 0 90 1 9 0
21/06/2021 TO 27/06/2021 1 4 0 55 2 3 0 3 0 0 39 3 6 0 4 4 8 64 4 0 0 3 8 0 19 4 5 0 1 2 0 30 6 6 8 1 9 0 03 5 9 9 3 0 0 36 3 3 0
28/06/2021 TO 04/07/2021 5 5 0 02 2 0 0 1 7 0 89 3 6 0 2 0 0 25 5 0 0 5 5 9 91 6 7 8 5 7 0 27 7 0 0 5 6 0 10 3 3 4 1 5 5 13 2 3 8
05/07/2021 TO 11/07/2021 8 9 0 73 3 3 7 5 8 0 35 3 5 7 3 6 7 61 1 0 0 4 8 0 28 1 1 6 1 5 5 15 2 3 0 2 7 8 74 4 5 5 7 0 0 77 2 5 0
12/07/2021 TO 18/07/2021 4 9 0 34 4 4 6 1 2 9 28 4 5 9 1 9 0 00 2 9 9 3 6 0 97 3 4 0 4 0 0 42 4 8 0 9 0 0 91 2 9 0 1 5 0 69 2 7 0
19/07/2021 TO 25/07/2021 8 8 0 65 2 3 0 2 5 5 28 2 3 3 1 9 0 06 1 5 0 6 8 0 42 3 9 0 2 8 0 01 1 5 5 1 3 6 07 1 7 9 8 8 0 61 3 3 5
26/07/2021 TO 01/08/2021 7 8 0 54 7 8 9 1 3 9 31 1 1 9 1 2 3 68 1 7 0 2 3 8 34 2 3 9 5 6 6 75 5 0 0 3 6 0 99 4 6 9 1 1 6 81 1 0 0
02/08/2021 TO 08/08/2021 4 6 0 05 5 0 0 2 4 0 67 2 5 0 3 9 0 26 2 4 0 6 8 9 34 6 8 0 6 0 0 68 8 0 0 2 8 8 82 7 7 8 2 3 0 59 2 3 4
09/08/2021 TO 15/08/2021 1 2 9 29 1 2 6 1 2 4 72 6 7 9 2 7 8 71 2 9 0 1 9 0 03 2 3 8 1 3 4 82 1 2 9 3 4 7 42 3 4 5 1 8 0 95 1 4 0
16/08/2021 TO 22/08/2021 7 8 9 48 5 6 7 4 5 6 52 1 2 9 1 8 0 90 1 9 0 1 5 9 53 1 3 9 6 8 0 49 1 8 0 2 8 0 09 5 7 7 3 0 0 32 2 0 0
23/08/2021 TO 29/08/2021 8 9 9 67 5 5 7 1 7 9 70 1 9 0 2 3 0 54 1 3 0 2 3 5 06 1 7 8 4 6 9 92 2 4 6 2 3 7 22 2 3 7 2 6 0 88 5 6 7
30/08/2021 TO 05/09/2021 3 7 8 86 8 8 0 2 4 6 24 1 4 9 3 4 9 68 4 5 9 8 9 0 71 2 9 0 2 6 7 58 8 0 0 1 3 9 31 1 4 6 3 0 0 32 6 6 0
06/09/2021 TO 12/09/2021 4 8 8 01 5 8 8 6 7 0 31 2 9 0 2 6 7 54 2 5 7 2 8 0 09 4 6 9 8 9 9 60 4 8 8 2 8 8 80 2 3 5 2 5 8 57 2 7 8
13/09/2021 TO 19/09/2021 1 4 4 90 1 9 0 7 7 8 20 2 8 0 9 0 0 90 1 9 0 1 4 0 55 6 9 0 1 2 4 73 3 3 7 2 4 7 32 7 7 8 5 6 0 16 1 5 0
20/09/2021 TO 26/09/2021 2 6 0 84 2 5 7 4 6 9 90 5 5 0 3 4 5 29 3 6 0 2 2 0 43 6 8 9 1 3 0 44 6 8 0 4 7 7 89 2 8 9 3 4 0 74 7 8 9
27/09/2021 TO 03/10/2021 8 9 0 78 1 3 4 1 5 9 55 7 8 0 1 1 9 17 1 1 5 6 7 9 20 4 8 8 1 7 9 72 7 7 8 7 8 8 34 2 2 0 2 2 3 73 2 2 9
04/10/2021 TO 10/10/2021 2 3 3 87 3 4 0 2 9 0 18 4 4 0 2 5 9 65 3 4 8 2 0 0 28 2 6 0 5 7 7 94 7 8 9 4 5 8 79 2 3 4 4 5 6 56 2 4 0
11/10/2021 TO 17/10/2021 4 7 9 04 2 2 0 9 0 0 92 2 0 0 5 5 6 63 3 5 5 1 2 4 74 1 1 2 1 1 9 16 6 0 0 5 8 9 26 7 9 0 1 9 0 02 6 6 0
18/10/2021 TO 24/10/2021 5 8 8 14 4 5 5 1 6 9 63 6 8 9 1 6 7 42 5 7 0 3 6 0 95 4 5 6 4 8 8 08 3 5 0 1 8 9 81 4 7 0 1 2 9 21 1 0 0
25/10/2021 TO 31/10/2021 1 5 0 67 3 6 8 1 2 0 30 1 9 0 1 3 0 40 4 7 9 2 6 0 84 2 6 6 2 2 3 70 6 7 7 4 6 0 09 1 8 0 8 9 0 77 4 5 8
01/11/2021 TO 07/11/2021 2 7 0 98 5 6 7 6 7 7 09 3 6 0 6 9 0 50 1 9 0 6 8 0 48 1 1 6 9 9 0 85 6 9 0 7 8 9 49 4 5 0 6 6 8 07 1 7 9
08/11/2021 TO 14/11/2021 7 7 0 46 1 1 4 7 0 0 76 3 5 8 4 5 0 99 4 6 9 2 8 8 80 2 8 0 6 8 9 38 1 2 5 2 8 0 01 3 9 9 7 8 0 55 6 9 0
15/11/2021 TO 21/11/2021 6 7 0 39 5 5 9 4 4 6 48 4 4 0 5 8 9 27 1 1 5 2 9 0 16 8 8 0 7 8 0 53 3 0 0 1 6 0 71 1 4 6 2 8 8 86 5 5 6
22/11/2021 TO 28/11/2021 2 6 0 87 5 6 6 5 7 9 17 5 6 6 4 5 0 94 6 8 0 2 5 0 79 9 0 0 3 8 9 06 1 5 0 7 8 0 57 5 5 7 1 1 5 78 4 5 9
29/11/2021 TO 05/12/2021 5 9 0 43 7 7 9 1 2 4 71 1 4 6 4 8 8 09 5 7 7 5 7 0 27 1 6 0 1 7 7 57 1 8 8 4 4 5 32 5 7 0 1 7 0 87 1 6 0
06/12/2021 TO 12/12/2021 5 9 0 45 6 9 0 5 7 7 90 6 7 7 7 9 9 55 4 4 7 1 2 0 32 7 7 8 2 3 8 35 7 8 0 9 9 9 76 7 9 0 4 5 6 56 2 4 0
13/12/2021 TO 19/12/2021 2 9 0 17 2 5 0 5 6 7 81 5 6 0 1 8 0 95 1 7 7 1 4 5 03 7 7 9 5 5 0 05 8 8 9 4 5 8 78 2 6 0 1 5 0 60 4 6 0
20/12/2021 TO 26/12/2021 7 7 8 28 1 3 4 6 8 0 41 5 8 8 8 9 0 79 5 7 7 5 8 0 33 4 4 5 8 8 0 68 2 6 0 5 9 0 45 4 4 7 3 4 0 73 5 8 0
27/12/2021 TO 02/01/2022 3 6 9 83 3 5 5 8 8 0 68 1 7 0 1 8 0 92 5 7 0 3 4 4 18 3 5 0 4 5 5 47 1 6 0 2 6 0 89 5 5 9 3 0 0 39 9 0 0
03/01/2022 TO 09/01/2022 2 3 0 55 6 9 0 1 5 0 61 3 4 4 3 6 0 93 4 4 5 7 7 0 42 6 6 0 4 7 0 10 5 7 8 5 5 7 73 4 9 0 3 4 0 78 2 6 0
10/01/2022 TO 16/01/2022 5 6 0 15 6 9 0 5 7 0 24 3 3 8 4 4 6 48 4 4 0 7 7 9 36 1 5 0 4 5 0 98 4 4 0 3 8 0 14 3 4 7 2 9 0 14 5 9 0
17/01/2022 TO 23/01/2022 2 7 7 67 2 5 0 1 3 4 84 6 8 0 4 6 0 07 4 6 7 1 1 9 17 1 6 0 3 5 0 88 1 3 4 1 1 7 92 6 6 0 3 9 0 29 4 5 0
24/01/2022 TO 30/01/2022 1 6 0 70 1 9 0 3 3 6 21 5 6 0 8 0 0 80 6 6 8 4 5 9 86 1 5 0 2 3 9 41 4 7 0 4 9 0 34 3 4 7 2 0 0 23 7 7 9
31/01/2022 TO 06/02/2022 1 9 0 08 2 6 0 1 1 5 72 5 7 0 1 7 0 81 3 4 4 1 0 0 16 8 8 0 6 8 8 25 7 8 0 3 8 8 99 2 3 4 4 4 0 88 1 3 4
07/02/2022 TO 13/02/2022 7 9 0 68 4 5 9 5 5 7 75 6 9 0 1 0 0 16 2 4 0 1 1 6 81 3 4 4 1 3 4 88 5 6 7 2 5 9 65 6 9 0 6 6 0 22 5 7 0
14/02/2022 TO 20/02/2022 5 5 8 80 6 6 8 4 9 0 34 5 9 0 6 8 0 49 1 4 4 7 8 0 52 4 8 0 1 3 0 44 7 7 0 2 3 8 39 5 7 7 5 5 6 67 8 9 0
21/02/2022 TO 27/02/2022 3 9 9 17 4 4 9 2 3 0 56 6 0 0 1 6 0 72 6 6 0 7 7 0 45 5 0 0 3 6 0 94 6 8 0 5 7 0 29 3 6 0 2 3 9 42 6 6 0
28/02/2022 TO 06/03/2022 3 3 0 61 2 9 0 3 6 0 94 2 2 0 4 5 9 88 9 9 0 8 9 0 79 5 7 7 6 6 0 20 1 4 5 6 8 0 49 5 5 9 5 9 0 46 1 5 0
07/03/2022 TO 13/03/2022 4 4 9 72 7 7 8 3 3 8 45 3 6 6 5 0 0 58 4 7 7 5 5 6 66 2 4 0 8 9 0 75 6 9 0 4 7 7 89 4 5 0 2 3 0 59 1 8 0
14/03/2022 TO 20/03/2022 7 7 0 44 7 8 9 7 7 9 39 1 8 0 8 0 0 89 2 7 0 3 3 6 28 4 5 9 1 6 0 78 3 5 0 9 0 0 95 5 0 0 2 7 0 90 6 7 7
21/03/2022 TO 27/03/2022 5 5 7 76 8 8 0 4 4 0 82 1 1 0 6 7 8 14 7 7 0 2 9 0 12 5 7 0 4 5 8 79 5 7 7 3 5 7 57 8 9 0 3 3 6 25 5 0 0
28/03/2022 TO 03/04/2022 6 7 0 33 5 8 0 6 9 0 58 8 0 0 7 8 0 50 4 6 0 3 4 5 28 2 7 9 5 5 9 94 6 8 0 7 7 0 40 1 9 0 2 3 0 51 3 3 5
4/4/2022 TO 10/4/2022 1 1 4 64 7 7 0 4 6 0 05 3 3 9 1 9 0 03 4 9 0 5 8 0 30 3 3 4 5 5 8 87 8 9 0 2 7 0 99 1 8 0 3 3 0 65 3 3 9
11/04/2022 TO 17/04/2022 7 8 8 39 1 8 0 8 0 0 82 6 6 0 1 0 0 11 5 6 0 1 1 0 29 3 6 0 5 7 8 07 1 1 5 6 6 8 09 9 0 0 6 0 0 62 6 6 0
18/04/2022 TO 24/04/2022 1 3 0 46 2 4 0 1 9 0 04 4 5 5 6 8 8 25 1 4 0 5 7 0 29 4 6 9 1 6 0 77 4 4 9 3 4 4 18 4 7 7 9 9 0 83 7 7 9
