logo

matkaresultguru.com

KALYAN PANEL CHART

(कल्यान पैनल चार्ट)

KALYAN

114-66-367

     
DATE MON TUE WED THU FRI SAT
26/11/2012 TO 01/12/2012 1 1 2 49 3 7 9 5 5 0 04 1 4 9 1 3 7 12 5 8 9 2 5 8 56 8 8 0 5 7 9 19 2 8 9 1 4 8 31 1 2 8
03/12/2012 TO 08/12/2012 6 8 0 45 7 8 0 6 9 9 43 1 5 7 3 5 6 45 2 4 9 2 4 6 23 2 5 6 2 6 7 59 4 7 8 6 6 0 25 3 4 8
10/12/2012 TO 15/12/2012 5 8 0 37 1 7 9 1 3 7 16 1 5 0 1 8 0 90 4 6 0 1 6 8 53 1 2 0 5 7 9 11 5 7 9 2 5 7 40 5 6 9
17/12/2012 TO 22/12/2012 1 3 5 91 2 4 5 2 3 8 33 2 3 8 1 5 6 29 5 6 8 1 3 4 89 4 7 8 1 6 9 67 4 6 7 4 6 7 74 2 4 8
24/12/2012 TO 29/12/2012 9 9 0 85 3 6 6 6 8 0 42 3 4 5 5 5 6 61 1 2 8 5 8 8 15 7 9 9 3 6 0 99 5 6 8 2 3 4 94 3 5 6
31/12/2012 TO 05/01/2013 7 9 9 51 1 5 5 3 4 5 29 3 6 0 3 3 9 50 5 6 9 1 3 7 18 4 6 8 3 6 9 84 6 8 0 3 3 5 17 3 5 9
07/01/2013 TO 12/01/2013 4 7 8 99 6 6 7 5 6 8 96 1 5 0 1 5 7 33 2 5 6 2 3 4 96 2 5 9 3 4 9 67 3 6 8 2 4 6 26 3 3 0
14/01/2013 TO 19/01/2013 * * * ** * * * 2 9 0 17 8 9 0 5 6 7 88 2 7 9 2 7 0 99 2 3 4 4 8 0 28 2 7 9 1 9 9 96 2 7 7
21/01/2013 TO 26/01/2013 8 0 0 86 3 3 0 5 6 0 16 1 7 8 2 7 7 63 7 8 8 1 1 7 94 4 0 0 7 8 0 53 3 4 6 * * * ** * * *
28/01/2013 TO 02/02/2013 1 4 8 32 2 0 0 4 5 7 66 2 6 8 7 0 0 70 1 4 5 4 5 5 46 2 6 8 2 4 0 68 2 3 3 2 3 9 45 3 4 8
04/02/2013 TO 09/02/2013 3 4 4 19 3 7 9 1 4 7 23 7 8 8 7 7 9 35 2 6 7 7 8 8 31 3 9 9 2 2 6 09 1 9 9 1 3 4 83 4 9 0
11/02/2013 TO 16/02/2013 3 6 8 79 3 7 9 2 3 7 22 3 3 6 5 5 7 79 4 5 0 5 8 0 39 2 8 9 2 3 0 53 2 5 6 3 5 9 77 2 6 9
18/02/2013 TO 23/02/2013 3 4 9 67 2 7 8 2 8 9 99 2 8 9 1 6 6 35 2 6 7 2 3 6 14 6 8 0 4 6 0 03 1 3 9 2 6 7 52 1 4 7
25/02/2013 TO 02/03/2013 8 8 9 53 1 2 0 4 8 0 20 4 7 9 5 9 0 41 6 7 8 1 2 2 58 1 3 4 1 6 8 50 4 6 0 6 7 8 11 1 2 8
04/03/2013 TO 09/03/2013 3 4 6 38 2 6 0 7 7 8 22 3 3 6 6 0 0 68 2 6 0 2 3 7 26 8 9 9 3 9 0 22 6 7 9 5 7 0 23 2 4 7
11/03/2013 TO 16/03/2013 1 5 7 36 2 4 0 2 3 0 51 1 3 7 2 3 4 92 2 4 6 1 3 0 48 1 8 9 7 8 0 54 1 6 7 4 6 8 82 2 5 5
18/03/2013 TO 23/03/2013 1 2 8 16 6 0 0 1 6 7 41 2 9 0 7 8 9 41 2 3 6 2 4 8 45 4 5 6 4 8 9 10 1 4 5 2 6 9 70 4 6 0
25/03/2013 TO 30/03/2013 5 6 9 03 5 8 0 4 8 9 15 2 5 8 * * * ** * * * 1 6 0 79 4 6 9 1 7 8 63 2 2 9 4 0 0 43 2 4 7
01/04/2013 TO 06/04/2013 3 7 9 90 6 6 8 1 6 7 40 2 3 5 1 7 9 77 3 6 8 3 4 8 52 2 3 7 3 4 5 22 1 2 9 3 4 5 26 3 4 9
08/04/2013 TO 13/04/2013 2 7 0 96 3 4 9 2 3 7 22 5 7 0 8 8 8 49 2 2 5 1 5 6 24 4 4 6 2 4 6 21 7 7 7 2 3 0 50 5 6 9
15/04/2013 TO 20/04/2013 3 4 5 21 5 6 0 1 7 0 81 1 3 7 2 6 0 87 2 7 8 1 5 9 50 6 6 8 3 5 8 63 1 4 8 1 6 8 56 1 7 8
22/04/2013 TO 27/04/2013 2 3 4 9* * * * 2 3 9 45 3 4 8 2 6 6 45 1 2 2 7 9 9 58 2 8 8 2 7 0 92 4 8 0 4 9 0 39 4 5 0
29/04/2013 TO 04/05/2013 1 2 7 00 1 9 0 3 4 7 45 7 9 9 3 7 8 81 3 3 5 1 3 4 89 1 8 0 4 5 7 62 2 2 8 1 8 0 97 3 4 0
06/05/2013 TO 11/05/2013 2 2 8 22 1 5 6 1 2 7 00 1 3 6 2 7 0 98 9 9 0 4 7 7 84 4 5 5 5 6 9 06 5 5 6 2 3 9 49 1 9 9
13/05/2013 TO 18/05/2013 4 8 9 15 3 6 6 3 3 5 17 5 5 7 2 4 0 68 2 7 9 3 8 9 05 7 9 9 4 7 9 09 2 3 4 4 9 0 31 5 7 9
20/05/2013 TO 25/05/2013 1 1 6 87 7 0 0 6 6 7 95 7 8 0 3 3 6 21 5 8 8 2 5 9 65 4 4 7 3 4 8 52 3 9 0 3 6 9 88 2 7 9
27/05/2013 TO 01/06/2013 3 7 0 06 4 5 7 4 5 6 51 3 3 5 4 7 9 00 4 7 9 1 7 0 84 1 3 0 3 4 6 32 1 2 9 1 2 2 51 2 9 0
03/06/2013 TO 08/06/2013 8 9 9 69 5 7 7 2 4 8 47 1 6 0 1 2 5 83 4 4 5 4 6 9 90 4 7 9 5 7 9 16 3 4 9 1 3 6 02 5 8 9
10/06/2013 TO 15/06/2013 1 3 7 19 4 7 8 5 7 7 98 5 5 8 5 5 8 83 5 8 0 1 5 8 49 4 5 0 4 0 0 47 3 4 0 2 6 8 69 2 7 0
17/06/2013 TO 22/06/2013 2 4 0 60 5 7 8 7 8 0 57 1 7 9 7 8 9 42 1 4 7 1 8 0 91 1 0 0 1 6 0 73 1 5 7 2 2 8 21 2 4 5
24/06/2013 TO 29/06/2013 5 7 9 19 1 9 9 2 6 6 47 4 6 7 2 7 9 85 1 5 9 1 7 9 75 1 6 8 2 2 9 33 2 4 7 3 4 4 17 1 7 9
01/07/2013 TO 06/07/2013 3 7 8 83 1 4 8 8 8 0 61 5 7 9 3 3 9 55 3 4 8 1 2 6 97 4 4 9 2 4 8 43 4 4 5 7 9 0 66 3 6 7
08/07/2013 TO 13/07/2013 5 6 7 83 4 9 0 5 7 9 14 5 9 0 3 4 8 54 1 3 0 2 4 0 62 1 3 8 1 3 7 12 6 6 0 1 5 5 19 9 0 0
15/07/2013 TO 20/07/2013 1 2 7 03 2 5 6 3 6 8 79 2 3 4 8 9 0 70 4 6 0 5 9 0 45 2 3 0 3 4 9 69 2 8 9 5 7 8 07 2 6 9
22/07/2013 TO 27/07/2013 2 7 9 83 1 3 9 5 8 0 37 3 4 0 4 9 0 39 3 7 9 6 8 8 22 1 3 8 4 5 9 83 3 4 6 2 3 8 35 2 6 7
29/07/2013 TO 03/08/2013 2 5 9 61 1 3 7 4 5 6 51 2 4 5 2 6 0 82 5 8 9 8 9 0 78 2 6 0 7 7 0 47 1 6 0 3 6 8 70 2 3 5
05/08/2013 TO 10/08/2013 1 7 8 64 1 4 9 5 7 8 08 1 8 9 5 8 9 21 1 3 7 1 3 9 30 2 8 0 * * * ** * * * 4 5 8 78 2 8 8
12/08/2013 TO 17/08/2013 4 5 7 68 2 2 4 2 5 9 64 1 5 8 2 2 3 76 8 9 9 * * * ** * * * 2 5 0 71 4 8 9 1 3 5 92 5 7 0
19/08/2013 TO 24/08/2013 1 4 5 05 1 5 9 2 4 0 68 2 8 8 2 4 9 55 2 4 9 2 5 9 60 1 2 7 2 8 0 08 4 7 7 2 3 4 97 1 8 8
26/08/2013 TO 31/08/2013 6 8 0 46 4 4 8 6 9 0 53 5 8 0 1 5 7 34 2 3 9 4 6 9 97 3 5 9 2 6 8 60 1 9 0 2 3 4 91 4 7 0
02/09/2013 TO 07/09/2013 7 0 0 75 3 3 9 3 6 8 70 5 6 9 2 4 6 28 3 6 9 3 3 8 42 2 4 6 2 6 6 45 7 9 9 7 9 9 52 1 3 8
09/09/2013 TO 14/09/2013 * * * ** * * * 3 7 0 01 2 9 0 2 4 4 07 3 5 9 2 6 0 81 1 4 6 5 8 9 20 1 4 5 4 4 6 48 1 8 9
16/09/2013 TO 21/09/2013 2 5 6 31 2 3 6 4 5 8 77 2 5 0 3 5 7 55 1 6 8 6 7 9 27 3 5 9 3 6 8 77 1 7 9 5 7 0 24 1 5 8
23/09/2013 TO 28/09/2013 2 4 9 54 6 8 0 3 7 9 95 8 8 9 4 9 0 30 1 2 7 4 6 7 73 3 4 6 1 4 8 30 5 6 9 1 4 0 59 1 3 5
30/09/2013 TO 05/10/2013 1 5 9 57 3 4 0 6 9 0 59 3 8 8 1 1 2 41 5 6 0 3 6 7 68 5 6 7 3 7 9 94 1 3 0 7 7 9 37 8 9 0
07/10/2013 TO 12/10/2013 1 5 6 22 3 9 0 3 8 9 03 1 6 6 4 9 0 33 2 5 6 5 7 8 06 5 5 6 2 7 9 80 1 2 7 2 7 8 71 2 3 6
14/10/2013 TO 19/10/2013 6 6 0 29 1 2 6 2 8 9 93 6 8 9 1 2 6 97 5 5 7 1 5 7 33 1 5 7 4 6 8 86 7 9 0 4 6 8 82 6 7 9
21/10/2013 TO 26/10/2013 6 9 0 51 2 9 0 3 7 0 03 1 5 7 3 4 8 52 2 3 7 1 7 8 68 2 6 0 6 7 9 26 1 1 4 5 7 8 03 3 4 6
28/10/2013 TO 02/11/2013 1 1 7 94 3 5 6 8 8 0 64 2 3 9 3 7 8 86 1 5 0 3 5 6 40 5 7 8 * * * ** * * * * * * ** * * *
04/11/2013 TO 09/11/2013 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
11/11/2013 TO 16/11/2013 2 6 8 61 6 7 8 1 5 6 21 3 3 5 3 4 5 25 3 6 6 3 6 6 54 1 1 2 2 4 8 45 1 6 8 3 4 8 54 5 9 0
18/11/2013 TO 23/11/2013 3 9 0 20 5 7 8 2 3 7 21 3 8 0 5 8 9 27 2 7 8 8 9 0 71 2 9 0 1 3 5 94 2 5 7 4 7 8 97 2 6 9
25/11/2013 TO 30/11/2013 1 7 9 76 3 4 9 1 9 0 05 3 5 7 2 7 0 93 4 4 5 1 2 7 01 4 7 0 2 4 9 51 1 3 7 2 6 0 89 2 3 4
02/12/2013 TO 07/12/2013 8 8 8 45 1 2 2 1 3 9 31 5 8 8 7 9 0 60 1 9 0 5 7 0 28 5 6 7 2 5 0 70 3 3 4 4 5 8 76 1 1 4
09/12/2013 TO 14/12/2013 5 7 0 28 3 7 8 4 5 6 52 5 7 0 6 7 9 20 2 4 4 3 5 6 41 2 2 7 4 8 0 29 2 2 5 6 8 0 48 4 7 7
16/12/2013 TO 21/12/2013 3 0 0 32 2 4 6 4 6 6 67 1 2 4 3 3 8 41 2 2 7 2 9 0 16 3 4 9 3 3 0 65 1 5 9 1 7 9 79 1 2 6
23/12/2013 TO 28/12/2013 2 6 0 80 4 6 0 5 6 7 83 5 8 0 2 6 7 51 1 2 8 3 5 7 54 2 5 7 9 0 0 98 2 2 4 2 6 7 58 3 5 0
30/12/2013 TO 04/01/2014 2 7 9 83 2 2 9 1 1 8 08 2 3 3 6 9 9 48 3 5 0 2 5 9 68 5 6 7 2 2 4 86 4 6 6 1 2 2 52 2 2 8
06/01/2014 TO 11/01/2014 2 3 8 39 1 2 6 2 8 0 01 2 4 5 4 6 8 83 1 3 9 2 4 7 32 6 8 8 8 0 0 87 3 5 9 1 3 4 82 2 4 6
13/01/2014 TO 18/01/2014 1 3 4 82 2 4 6 * * * ** * * * 1 2 4 73 6 8 9 5 6 0 18 5 6 7 3 5 9 78 3 5 0 1 3 6 05 1 5 9
20/01/2014 TO 25/01/2014 3 5 0 89 2 3 4 1 1 6 80 4 6 0 3 4 5 20 4 6 0 2 4 8 49 2 2 5 2 5 9 63 3 0 0 1 8 8 74 1 6 7
27/01/2014 TO 01/02/2014 3 5 0 87 5 5 7 1 5 7 30 1 2 7 2 5 6 32 5 8 9 1 9 0 02 4 8 0 3 4 4 16 3 4 9 1 4 5 02 2 4 6
03/02/2014 TO 08/02/2014 6 8 8 24 2 5 7 4 8 0 29 5 6 8 4 5 9 86 2 5 9 3 8 0 15 4 5 6 1 3 0 43 1 4 8 2 3 9 40 5 6 9
10/02/2014 TO 15/02/2014 2 8 0 09 1 2 6 3 6 9 84 4 4 6 4 4 9 78 2 8 8 1 4 7 28 4 5 9 1 8 0 90 2 4 4 5 8 9 22 1 5 6
17/02/2014 TO 22/02/2014 1 7 8 68 1 7 0 2 4 9 59 2 7 0 2 8 0 02 2 3 7 2 5 8 53 1 4 8 3 3 5 18 1 2 5 3 3 7 34 7 8 9
24/02/2014 TO 01/03/2014 3 7 8 81 4 7 0 2 3 4 95 2 6 7 4 5 6 55 3 5 7 8 8 9 51 1 4 6 6 0 0 65 1 7 7 3 4 9 69 3 8 8
03/03/2014 TO 08/03/2014 6 9 0 59 6 6 7 8 9 9 62 4 9 9 2 9 0 12 3 3 6 3 6 8 70 2 2 6 6 9 0 51 1 5 5 3 3 7 31 6 6 9
10/03/2014 TO 15/03/2014 3 4 9 69 1 8 0 2 3 4 98 1 2 5 1 8 9 87 2 6 9 7 9 0 66 2 6 8 4 9 9 24 6 8 0 7 9 0 64 2 5 7
17/03/2014 TO 22/03/2014 * * * ** * * * 2 8 8 83 4 9 0 2 5 0 76 7 9 0 1 4 8 31 6 7 8 3 4 7 44 6 8 0 6 8 0 46 5 5 6
24/03/2014 TO 29/03/2014 * * * ** * * * * * * ** * * * * * * ** * * * 3 5 5 37 1 6 0 1 5 6 21 4 7 0 2 4 7 34 5 9 0
31/03/2014 TO 05/04/2014 5 9 0 44 1 1 2 3 9 0 27 3 6 8 5 7 0 26 3 4 9 2 4 6 21 1 1 9 2 4 6 28 1 3 4 1 2 5 81 2 3 6
07/04/2014 TO 12/04/2014 4 7 9 09 5 6 8 5 6 9 00 4 7 9 2 6 8 64 3 4 7 5 8 9 28 1 2 5 1 1 8 02 5 7 0 1 2 3 66 1 6 9
14/04/2014 TO 19/04/2014 1 2 9 26 2 6 8 4 5 7 60 1 9 0 3 4 8 58 4 6 8 4 8 0 22 1 3 8 3 4 4 11 5 7 9 2 4 8 45 2 6 7
21/04/2014 TO 26/04/2014 2 6 6 44 5 9 0 1 5 0 69 2 7 0 3 5 9 74 2 4 8 2 3 0 57 5 5 7 2 3 9 44 5 9 0 3 6 6 57 3 4 0
28/04/2014 TO 03/05/2014 6 7 7 07 1 1 5 1 2 6 92 5 8 9 4 4 8 60 2 3 5 1 8 0 99 6 6 7 1 6 9 63 4 9 0 2 6 0 84 4 4 6
05/05/2014 TO 10/05/2014 7 7 0 45 1 7 7 2 4 4 03 3 3 7 1 5 7 30 6 7 7 2 7 0 93 1 5 7 5 5 9 91 1 4 6 3 3 6 27 1 7 9
12/05/2014 TO 17/05/2014 2 5 9 60 5 6 9 1 4 6 17 3 5 9 3 5 8 69 1 8 0 5 6 7 82 6 7 9 2 5 7 49 2 3 4 1 5 0 69 5 6 8
19/05/2014 TO 24/05/2014 1 7 9 77 2 6 9 8 8 0 61 2 3 6 2 6 8 61 4 8 9 5 6 9 00 2 3 5 5 8 0 39 4 5 0 4 5 9 84 7 8 9
26/05/2014 TO 31/05/2014 1 4 6 11 3 8 0 4 4 5 37 3 4 0 5 8 8 14 1 1 2 1 2 6 99 3 7 9 2 5 0 77 3 6 8 3 5 6 43 2 5 6
02/06/2014 TO 07/06/2014 6 6 7 90 1 1 8 6 6 9 16 1 1 4 2 6 8 62 2 2 8 4 8 0 27 2 5 0 1 7 7 52 1 5 6 5 6 9 05 1 6 8
09/06/2014 TO 14/06/2014 3 3 8 43 3 0 0 5 7 7 91 5 8 8 0 0 0 07 1 1 5 1 8 9 89 1 9 9 3 3 6 25 6 9 0 2 9 0 17 4 5 8
16/06/2014 TO 21/06/2014 4 9 9 28 3 7 8 5 6 7 82 1 2 9 1 2 9 27 1 8 8 6 8 9 30 2 4 4 3 4 5 22 4 8 0 3 4 4 17 2 7 8
23/06/2014 TO 28/06/2014 1 3 6 00 3 7 0 3 3 5 13 5 9 9 6 8 9 36 2 4 0 2 5 8 51 6 6 9 2 6 0 88 4 6 8 4 7 8 95 4 4 7
30/06/2014 TO 05/07/2014 3 7 9 98 2 6 0 2 6 6 49 1 4 4 1 3 5 90 2 2 6 7 9 9 50 4 8 8 2 4 9 59 3 6 0 3 6 0 95 1 2 2
07/07/2014 TO 12/07/2014 3 4 7 48 1 1 6 2 6 9 74 7 8 9 3 4 9 68 4 5 9 1 5 0 68 4 5 9 2 6 9 72 5 7 0 1 4 6 18 3 6 9
14/07/2014 TO 19/07/2014 4 5 5 40 4 6 0 2 6 8 63 1 3 9 3 8 8 98 2 6 0 3 4 5 21 2 4 5 1 6 9 65 1 4 0 1 3 9 37 3 6 8
21/07/2014 TO 26/07/2014 5 8 0 37 2 7 8 3 3 7 35 1 7 7 3 5 8 62 6 6 0 1 1 2 46 3 4 9 1 3 7 15 1 5 9 2 5 9 65 3 3 9
28/07/2014 TO 02/08/2014 2 6 6 49 9 0 0 * * * ** * * * 1 4 9 48 4 6 8 2 4 5 12 1 3 8 2 3 3 81 4 8 9 5 7 8 08 4 6 8
04/08/2014 TO 09/08/2014 1 2 4 73 5 8 0 2 4 0 62 4 9 9 2 2 9 97 1 1 5 4 8 9 14 1 6 7 1 4 9 42 4 8 0 3 3 8 42 2 5 5
11/08/2014 TO 16/08/2014 1 8 8 71 1 2 8 4 5 5 49 1 3 5 6 8 0 46 8 8 0 2 3 7 29 1 3 5 * * * ** * * * 2 4 0 69 1 1 7
18/08/2014 TO 23/08/2014 4 5 0 90 6 7 7 2 4 8 44 3 4 7 1 6 7 49 1 1 7 6 8 9 31 4 8 9 3 7 8 86 1 7 8 5 7 9 15 3 4 8
25/08/2014 TO 30/08/2014 5 6 8 93 5 8 0 1 3 5 97 1 6 0 2 2 3 79 1 3 5 4 8 8 06 2 6 8 1 5 7 35 2 4 9 5 6 9 09 1 4 4
01/09/2014 TO 06/09/2014 4 6 0 06 2 5 9 5 6 8 91 2 4 5 3 7 9 90 1 9 0 3 8 8 96 3 5 8 5 7 7 90 3 8 9 3 6 8 72 6 7 9
08/09/2014 TO 13/09/2014 2 6 7 59 3 8 8 2 3 6 12 6 7 9 4 6 8 80 2 4 4 4 5 7 67 3 5 9 3 3 4 08 3 5 0 8 9 0 78 2 6 0
15/09/2014 TO 20/09/2014 1 9 0 05 3 3 9 1 1 6 85 6 9 0 5 5 8 81 1 2 8 6 9 9 49 2 8 9 1 5 9 53 2 5 6 3 6 9 82 3 4 5
22/09/2014 TO 27/09/2014 7 7 0 43 3 4 6 1 3 6 08 1 1 6 4 7 9 07 4 5 8 4 5 7 69 2 8 9 4 6 7 75 7 9 9 1 5 5 15 8 8 9
29/09/2014 TO 04/10/2014 3 5 8 66 3 4 9 3 4 5 25 2 6 7 5 7 8 06 1 1 4 1 6 6 34 1 4 9 2 7 0 98 4 6 8 2 7 0 93 6 7 0
06/10/2014 TO 11/10/2014 6 6 6 81 5 7 9 7 8 9 46 1 5 0 1 5 7 37 1 2 4 3 4 7 44 1 5 8 1 5 0 67 1 7 9 3 5 7 50 5 7 8
13/10/2014 TO 18/10/2014 4 7 9 07 3 4 0 5 6 0 13 1 4 8 8 0 0 89 1 3 5 1 3 8 28 1 3 4 1 3 6 04 1 6 7 2 4 9 53 6 7 0
20/10/2014 TO 25/10/2014 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
27/10/2014 TO 01/11/2014 * * * ** * * * 3 7 9 91 6 6 9 6 7 9 24 1 4 9 3 8 8 92 2 2 8 2 2 4 82 1 4 7 4 7 7 86 3 4 9
03/11/2014 TO 08/11/2014 1 3 7 16 3 5 8 5 7 9 16 1 6 9 4 7 8 93 1 5 7 1 5 7 37 4 6 7 1 4 8 38 3 7 8 3 5 7 56 6 0 0
10/11/2014 TO 15/11/2014 2 8 9 91 1 2 8 4 7 7 83 4 4 5 6 8 0 46 1 7 8 1 1 3 55 7 9 9 5 5 9 93 1 6 6 4 6 8 86 8 8 0
17/11/2014 TO 22/11/2014 1 4 7 22 2 4 6 2 5 0 71 4 7 0 2 2 6 01 1 4 6 1 5 9 52 2 0 0 1 1 3 52 5 7 0 1 6 9 60 3 7 0
24/11/2014 TO 29/11/2014 1 4 5 05 2 3 0 8 9 0 73 1 5 7 3 6 8 74 4 0 0 5 8 0 38 1 1 6 5 8 0 34 4 4 6 1 7 9 73 1 4 8
01/12/2014 TO 06/12/2014 5 8 8 12 6 8 8 5 7 0 22 6 6 0 1 3 8 29 5 6 8 3 5 7 58 2 6 0 3 6 6 52 2 2 8 4 5 0 90 1 1 8
08/12/2014 TO 13/12/2014 2 3 4 99 1 3 5 6 7 0 35 1 5 9 1 2 9 27 7 0 0 3 9 0 22 1 5 6 4 7 0 16 2 4 0 3 3 6 23 3 3 7
15/12/2014 TO 20/12/2014 7 8 0 55 1 7 7 6 0 0 66 3 4 9 4 8 9 10 2 4 4 1 2 6 93 2 3 8 2 8 9 95 1 5 9 1 3 8 27 3 5 9
22/12/2014 TO 27/12/2014 1 5 8 47 2 2 3 1 2 4 72 2 5 5 7 8 0 58 4 7 7 6 8 0 41 1 0 0 6 7 8 12 2 2 8 1 5 7 35 1 4 0
29/12/2014 TO 03/01/2015 1 2 7 04 3 5 6 1 3 7 10 1 2 7 7 8 0 58 9 9 0 6 8 9 37 2 6 9 1 4 9 41 1 3 7 1 8 9 83 2 4 7
05/01/2015 TO 10/01/2015 2 6 7 54 3 4 7 2 3 7 22 3 4 5 7 7 0 41 5 6 0 1 2 7 06 3 5 8 1 4 9 44 2 5 7 4 5 0 96 3 6 7
12/01/2015 TO 17/01/2015 4 7 9 09 2 8 9 4 6 0 06 2 4 0 * * * ** * * * 6 0 0 68 2 2 4 3 5 9 78 3 7 8 5 6 6 78 4 6 8
19/01/2015 TO 24/01/2015 6 8 9 33 2 5 6 2 6 8 66 7 9 0 3 3 0 64 6 9 9 1 4 8 34 5 9 0 1 1 4 62 2 0 0 9 0 0 93 2 5 6
26/01/2015 TO 31/01/2015 * * * ** * * * 1 4 5 07 2 2 3 1 2 7 04 1 5 8 5 6 7 84 1 6 7 5 6 8 92 3 9 0 2 4 6 29 1 2 6
02/02/2015 TO 07/02/2015 5 5 9 90 1 4 5 7 8 8 36 2 5 9 1 6 0 76 7 9 0 2 2 6 09 1 3 5 1 2 8 13 1 3 9 2 7 9 81 1 2 8
09/02/2015 TO 14/02/2015 4 4 5 31 2 3 6 1 8 0 97 2 5 0 1 1 7 99 3 6 0 3 6 8 73 2 3 8 8 8 9 53 6 8 9 2 6 8 66 3 6 7
16/02/2015 TO 21/02/2015 3 7 9 99 2 3 4 3 7 9 92 6 7 9 6 7 8 15 2 4 9 6 6 9 14 4 0 0 4 5 6 54 1 6 7 7 9 9 57 4 4 9
23/02/2015 TO 28/02/2015 4 6 8 84 1 1 2 6 7 8 13 6 8 9 1 6 0 78 3 6 9 5 7 9 14 5 9 0 5 6 7 83 4 9 0 1 2 0 31 2 4 5
02/03/2015 TO 07/03/2015 1 8 9 80 6 6 8 3 5 9 77 2 2 3 2 5 5 27 2 6 9 4 4 8 63 2 2 9 * * * ** * * * 6 7 8 15 6 9 0
09/03/2015 TO 14/03/2015 1 7 0 85 1 2 2 4 7 7 80 1 1 8 4 7 7 87 2 6 9 1 1 8 01 3 9 9 5 5 8 81 1 3 7 3 5 7 55 1 6 8
16/03/2015 TO 21/03/2015 4 6 7 76 4 4 8 1 4 9 43 3 4 6 4 6 7 79 6 6 7 1 6 6 33 1 2 0 5 9 0 47 2 5 0 1 2 7 02 3 4 5
23/03/2015 TO 28/03/2015 6 7 0 33 3 0 0 5 5 9 95 1 6 8 6 9 9 47 2 5 0 1 2 9 20 5 6 9 2 5 8 50 1 4 5 1 4 8 32 4 8 0
30/03/2015 TO 04/04/2015 2 2 9 38 2 2 4 4 7 0 10 1 3 6 1 8 0 99 3 8 8 7 7 0 42 1 5 6 5 7 8 04 2 4 8 1 7 8 64 2 6 6
06/04/2015 TO 11/04/2015 1 4 6 15 4 4 7 1 1 7 90 2 3 5 4 7 0 12 2 5 5 5 8 0 39 1 3 5 2 3 6 15 1 4 0 4 8 0 25 6 9 0
13/04/2015 TO 18/04/2015 4 5 7 68 1 2 5 1 4 0 56 2 7 7 1 7 8 61 2 9 0 1 2 3 65 2 5 8 5 8 8 12 2 3 7 1 9 0 04 1 3 0
20/04/2015 TO 25/04/2015 4 5 7 61 2 3 6 5 6 8 96 7 9 0 1 8 0 95 2 3 0 2 4 0 62 1 2 9 6 7 0 38 5 6 7 4 6 9 93 6 8 9
27/04/2015 TO 02/05/2015 5 9 0 43 3 0 0 7 8 8 31 6 6 9 7 8 9 46 4 5 7 7 9 0 64 2 5 7 2 3 0 54 3 3 8 6 0 0 63 5 8 0
04/05/2015 TO 09/05/2015 3 4 8 52 1 5 6 1 7 8 61 1 1 9 1 3 4 89 1 8 0 5 7 8 03 6 8 9 3 6 8 71 2 3 6 3 5 8 60 5 7 8
11/05/2015 TO 16/05/2015 1 3 4 89 5 5 9 2 7 9 82 2 5 5 1 1 2 40 1 9 0 1 3 7 17 1 6 0 3 6 8 71 5 6 0 4 4 8 64 1 4 9
18/05/2015 TO 23/05/2015 1 6 7 41 3 8 0 3 5 9 76 4 4 8 1 5 0 64 1 5 8 6 7 9 26 4 5 7 6 7 9 20 3 7 0 1 2 3 69 5 6 8
25/05/2015 TO 30/05/2015 1 3 5 92 4 9 9 5 7 0 28 3 7 8 1 7 9 73 4 9 0 1 9 0 08 3 5 0 3 4 9 63 7 8 8 3 4 8 51 5 7 9
01/06/2015 TO 06/06/2015 4 5 5 42 6 6 0 6 7 0 34 1 3 0 6 7 9 20 3 8 9 6 6 0 29 1 1 7 5 8 9 23 6 8 9 7 7 0 46 3 4 9
08/06/2015 TO 13/06/2015 1 9 0 01 3 9 9 1 3 4 81 2 3 6 4 5 5 44 1 6 7 2 3 5 08 1 2 5 7 9 9 59 9 0 0 2 6 9 72 7 7 8
15/06/2015 TO 20/06/2015 6 8 0 48 1 7 0 2 2 5 94 1 5 8 1 1 9 15 3 5 7 1 4 4 98 1 1 6 6 8 9 34 6 8 0 5 8 0 31 6 7 8
22/06/2015 TO 27/06/2015 5 7 8 02 4 9 9 1 5 7 35 7 9 9 2 3 7 23 1 3 9 1 3 4 85 3 5 7 4 5 7 65 3 5 7 2 2 6 00 1 9 0
29/06/2015 TO 04/07/2015 1 2 5 86 2 7 7 2 6 8 64 3 3 8 1 7 0 89 5 6 8 3 5 9 70 5 6 9 2 3 8 36 6 0 0 5 6 7 86 1 5 0
06/07/2015 TO 11/07/2015 2 5 9 65 1 4 0 1 4 7 27 1 7 9 1 2 8 12 2 0 0 1 5 6 27 4 6 7 7 7 9 33 1 5 7 2 4 7 38 1 3 4
13/07/2015 TO 18/07/2015 2 7 9 80 1 3 6 1 3 9 32 1 5 6 2 8 9 91 3 8 0 3 9 0 20 2 8 0 3 5 8 65 6 9 0 * * * ** * * *
20/07/2015 TO 25/07/2015 2 3 6 11 6 6 9 2 5 8 55 3 4 8 1 1 6 88 1 2 5 6 7 9 20 6 7 7 4 6 9 94 1 4 9 1 4 7 29 4 6 9
