logo

matkaresultguru.com

BOOTHNATH NIGHT JODI CHART

(भूतनाथ नाईट जोड़ी चार्ट)

BOOTHNATH NIGHT
790 - 60 - 569
     
DATE MON TUE WED THU FRI SAT
26/10/15 TO 31/10/15 86 41 18 09 28 54
02/11/15 TO 07/11/15 20 14 33 98 89 68
09/11/15 TO 14/11/15 38 ** ** ** ** **
16/11/15 TO 21/11/15 65 88 46 12 34 09
23/11/15 TO 28/11/15 31 04 83 08 56 72
30/11/15 TO 05/12/15 68 73 08 22 97 33
07/12/15 TO 12/12/15 63 16 30 47 16 26
14/12/15 TO 19/12/15 95 03 13 95 19 13
21/12/15 TO 26/12/15 75 61 10 43 ** 89
28/12/15 TO 02/01/16 95 64 72 26 62 86
04/01/16 TO 09/01/16 24 77 54 25 92 52
11/01/16 TO 16/01/16 88 17 02 65 ** 60
18/01/16 TO 23/01/16 40 62 99 46 18 72
25/01/16 TO 30/01/16 06 ** 41 26 59 58
01/02/16 TO 06/02/16 70 98 75 36 35 20
08/02/16 TO 13/02/16 94 81 48 84 39 30
15/02/16 TO 20/02/16 79 23 92 00 54 64
22/02/16 TO 27/02/16 24 33 19 59 22 16
29/02/16 TO 05/03/16 79 26 04 07 44 92
07/03/16 TO 12/03/16 ** 57 45 79 70 52
14/03/16 TO 19/03/16 84 77 23 30 25 83
21/03/16 TO 26/03/16 52 ** ** ** 93 10
28/03/16 TO 02/04/16 79 12 00 17 73 19
04/04/16 TO 09/04/16 30 77 13 22 88 96
11/04/16 TO 16/04/16 19 95 15 69 38 53
18/04/16 TO 23/04/16 14 86 87 42 04 89
25/04/16 TO 30/04/16 ** 83 25 96 96 **
02/05/16 TO 07/05/16 18 07 10 84 60 65
09/05/16 TO 14/05/16 81 33 89 09 12 50
16/05/16 TO 21/05/16 05 42 10 82 42 70
23/05/16 TO 28/05/16 15 05 77 22 12 51
30/05/16 TO 04/06/16 49 02 95 80 44 91
06/06/16 TO 11/06/16 12 61 61 40 46 34
13/06/16 TO 18/06/16 49 92 43 79 70 73
20/06/16 TO 25/06/16 07 40 75 91 97 97
27/06/16 TO 02/07/16 38 13 06 69 06 28
04/07/16 TO 09/07/16 70 86 29 ** 04 11
11/07/16 TO 16/07/16 09 34 18 87 32 44
18/07/16 TO 23/07/16 57 61 22 06 94 07
25/07/16 TO 30/07/16 05 39 65 83 24 80
01/08/16 TO 06/08/16 12 20 06 79 05 43
08/08/16 TO 13/08/16 71 06 81 76 19 52
15/08/16 TO 20/08/16 ** 86 88 ** 75 26
22/08/16 TO 27/08/16 37 59 52 97 14 91
29/08/16 TO 03/09/16 13 88 63 68 82 **
05/09/16 TO 10/09/16 95 28 62 91 54 43
12/09/16 TO 17/09/16 84 ** 70 25 64 49
19/09/16 TO 24/09/16 36 94 35 27 66 18
26/09/16 TO 01/10/16 83 77 ** ** ** **
24/10/16 TO 29/10/16 ** ** 18 38 43 65
31/10/16 TO 05/11/16 67 82 26 35 32 **
07/11/16 TO 12/11/16 ** ** ** 76 11 93
14/11/16 TO 19/11/16 60 84 86 74 78 53
21/11/16 TO 26/11/16 92 49 21 30 52 71
28/11/16 TO 03/12/16 15 45 98 87 72 24
05/12/16 TO 10/12/16 90 37 13 67 18 66
12/12/16 TO 17/12/16 80 48 32 21 38 39
19/12/16 TO 24/12/16 53 11 03 99 96 67
26/12/16 TO 31/12/16 94 39 81 49 41 93
02/01/17 TO 07/01/17 43 37 44 65 10 86
09/01/17 TO 14/01/17 94 19 27 47 94 **
16/01/17 TO 16/01/17 67 65 01 00 57 57
23/01/17 TO 28/01/17 50 25 53 ** 16 75
30/01/17 TO 04/02/17 13 90 30 46 39 65
06/02/17 TO 11/02/17 78 72 61 16 23 12
13/02/17 TO 18/02/17 05 12 40 94 97 56
20/02/17 TO 25/02/17 79 22 31 06 ** 17
27/02/17 TO 04/03/17 42 84 56 07 66 46
06/03/17 TO 11/03/17 94 10 72 52 86 97
13/03/17 TO 18/03/17 ** ** 17 66 05 18
20/03/17 TO 25/03/17 12 89 91 86 23 40
27/03/17 TO 01/04/17 57 15 12 99 24 05
03/04/17 TO 08/04/17 42 66 73 37 13 13
10/04/17 TO 15/04/17 58 49 59 26 26 89
17/04/17 TO 22/04/17 41 38 15 86 34 80
24/04/17 TO 29/04/17 72 50 31 20 43 29
01/05/17 TO 06/05/17 ** 23 86 29 41 41
08/05/17 TO 13/05/17 61 01 69 09 70 81
15/05/17 TO 20/05/17 80 32 68 89 59 73
22/05/17 TO 27/05/17 25 86 00 63 25 33
29/05/17 TO 03/06/17 43 92 37 71 88 19
05/06/17 TO 10/06/17 12 24 55 44 02 88
12/06/17 TO 17/06/17 51 29 78 74 24 40
19/06/17 TO 24/06/17 21 12 64 09 35 39
26/06/17 TO 01/07/17 ** 80 76 58 05 98
03/07/17 TO 08/07/17 97 83 28 03 61 77
10/07/17 TO 15/07/17 16 86 38 94 20 71
17/07/17 TO 22/07/17 50 27 79 24 18 32
24/07/17 TO 29/07/17 28 83 66 48 76 09
31/07/17 TO 05/08/17 57 87 24 20 48 37
07/08/17 TO 12/08/17 ** 31 23 13 45 29
14/08/17 TO 19/08/17 69 ** 00 61 40 41
21/08/17 TO 26/08/17 45 11 04 00 54 64
28/08/17 TO 02/09/17 86 88 67 58 15 **
04/09/17 TO 09/09/17 96 19 74 26 70 12
11/09/17 TO 16/09/17 82 76 47 80 71 76
18/09/17 TO 23/09/17 08 82 95 71 42 91
25/09/17 TO 30/09/17 48 40 ** ** ** **
02/10/17 TO 07/10/17 82 87 75 93 30 95
09/10/17 TO 14/10/17 67 ** 67 82 34 11
16/10/17 TO 21/10/17 25 95 ** ** ** **
23/10/17 TO 28/10/17 74 09 33 01 18 85
30/10/17 TO 04/11/17 89 58 69 31 59 01
06/11/17 TO 11/11/17 39 21 92 45 80 49
13/11/17 TO 18/11/17 50 18 93 62 15 73
20/11/17 TO 25/11/17 56 08 87 10 54 92
27/11/17 TO 02/12/17 72 86 76 24 94 02
04/12/17 TO 09/12/17 11 05 02 71 54 25
11/12/17 TO 16/12/17 08 44 98 46 96 80
18/12/17 TO 23/12/17 97 45 25 89 69 16
25/12/17 TO 30/12/17 ** 42 08 12 10 45
01/01/18 TO 06/01/18 37 93 96 04 62 35
08/01/18 TO 13/01/18 02 73 13 77 39 86
15/01/18 TO 20/01/18 99 51 35 66 38 83
22/01/18 TO 27/01/18 47 79 39 36 ** 55
29/01/18 TO 03/02/18 54 48 02 10 72 03
05/02/18 TO 10/02/18 50 97 73 49 42 31
12/02/18 TO 17/02/18 32 99 ** 70 08 00
19/02/18 TO 24/02/18 52 33 08 57 27 53
26/02/18 TO 03/03/18 19 17 57 ** ** **
05/03/18 TO 10/03/18 32 76 00 19 60 14
12/03/18 TO 17/03/18 56 56 97 88 42 40
19/03/18 TO 24/03/18 60 02 97 73 15 33
26/03/18 TO 31/03/18 19 41 42 96 91 49
02/04/18 TO 07/04/18 16 50 65 89 21 23
09/04/18 TO 14/04/18 19 48 06 14 93 36
16/04/18 TO 21/04/18 45 83 40 12 04 78
23/04/18 TO 28/04/18 43 95 26 92 57 16
30/04/18 TO 05/05/18 36 ** 51 51 27 76
07/05/18 TO 12/05/18 75 06 79 46 89 10
14/05/18 TO 19/05/18 05 27 64 05 20 75
21/05/18 TO 26/05/18 82 59 11 77 01 46
28/05/18 TO 02/06/18 91 08 59 78 35 97
04/06/18 TO 09/06/18 37 29 10 14 46 32
11/06/18 TO 16/06/18 70 74 62 98 69 **
18/06/18 TO 23/06/18 38 84 16 31 44 47
25/06/18 TO 30/06/18 86 34 35 57 01 19
02/07/18 TO 07/07/18 50 88 66 13 32 79
09/07/18 TO 14/07/18 35 34 77 18 92 97
16/07/18 TO 21/07/18 04 62 51 05 11 12
23/07/18 TO 28/07/18 98 00 66 80 11 43
30/07/18 TO 04/08/18 51 35 23 72 31 23
06/08/18 TO 11/08/18 17 71 20 21 95 55
13/08/18 TO 18/08/18 07 81 ** 30 24 14
20/08/18 TO 25/08/18 92 38 ** 47 80 36
27/08/18 TO 01/09/18 24 59 ** ** ** 13
03/09/18 TO 08/09/18 70 76 18 61 06 83
10/09/18 TO 15/09/18 13 41 68 84 25 48
17/09/18 TO 22/09/18 51 75 75 82 ** 41
01/10/18 TO 06/10/18 04 71 43 70 55 53
08/10/18 TO 13/10/18 50 04 59 86 64 63
15/10/18 TO 20/10/18 57 ** ** ** ** 73
22/10/18 TO 27/10/18 16 68 55 38 00 94
29/10/18 TO 03/11/18 42 18 27 74 12 14
05/11/18 TO 10/11/18 75 ** ** ** ** 68
12/11/18 TO 17/11/18 42 81 07 27 49 59
19/11/18 TO 24/11/18 08 52 05 68 88 64
26/11/18 TO 01/12/18 87 52 48 31 23 03
03/12/18 TO 08/12/18 03 80 71 85 40 28
10/12/18 TO 15/12/18 70 06 76 37 00 14
17/12/18 TO 22/12/18 43 66 12 38 84 47
24/12/18 TO 29/12/18 33 ** 85 70 96 25
31/12/18 TO 05/01/19 71 39 13 04 43 **
07/01/19 TO 12/01/19 ** 26 61 94 02 60
14/01/19 TO 19/01/19 ** 59 21 46 24 46
21/01/19 TO 26/01/19 26 26 02 42 54 **
28/01/19 TO 02/02/19 46 37 78 82 66 95
04/02/19 TO 09/02/19 38 16 16 03 08 03
11/02/19 TO 16/02/19 67 42 11 64 98 23
18/02/19 TO 23/02/19 28 94 48 91 63 71
25/02/19 TO 02/03/19 56 88 22 43 08 60
04/03/19 TO 09/03/19 ** 48 10 45 75 71
11/03/19 TO 16/03/19 93 79 78 22 78 87
18/03/19 TO 23/03/19 12 14 ** ** ** 99
25/03/19 TO 30/03/19 73 67 93 25 87 95
01/04/19 TO 06/04/19 12 55 17 22 47 61
08/04/19 TO 13/04/19 40 91 21 46 23 24
15/04/19 TO 20/04/19 30 65 08 26 82 18
22/04/19 TO 27/04/19 97 12 64 14 53 36
29/04/19 TO 04/05/19 09 62 ** 77 23 **
06/05/19 TO 11/05/19 ** 29 39 22 58 38
13/05/19 TO 18/05/19 36 40 03 40 79 25
20/05/19 TO 25/05/19 60 19 97 03 89 33
27/05/19 TO 01/06/19 51 44 87 23 17 07
03/06/19 TO 08/06/19 41 79 ** 82 99 73
10/06/19 TO 15/06/19 08 21 71 02 20 82
17/06/19 TO 22/06/19 86 91 32 51 32 69
24/06/19 TO 29/06/19 72 54 31 02 46 58
01/07/19 TO 06/07/19 94 38 09 45 00 36
08/07/19 TO 13/07/19 06 53 31 16 82 86
15/07/19 TO 20/07/19 18 18 69 76 75 77
22/07/19 TO 27/07/19 16 27 86 19 99 11
29/07/19 TO 03/08/19 72 27 01 39 50 08
05/08/19 TO 10/08/19 96 09 24 08 54 15
12/08/19 TO 17/08/19 ** 32 98 ** 71 95
19/08/19 TO 24/08/19 72 87 83 55 33 43
26/08/19 TO 31/08/19 35 76 28 79 29 96
02/09/19 TO 07/09/19 89 33 18 56 90 51
09/09/19 TO 14/09/19 53 ** 16 89 27 53
16/09/19 TO 21/09/19 60 25 68 82 83 29
23/09/19 TO 28/09/19 27 48 87 90 45 05
30/09/19 TO 05/10/19 18 55 20 46 07 **
07/10/19 TO 12/10/19 ** ** 67 51 14 34
14/10/19 TO 19/10/19 82 49 84 59 65 94
21/10/19 TO 26/10/19 60 96 54 21 74 **
28/10/19 TO 02/11/19 ** ** 98 89 10 13
04/11/19 TO 09/11/19 40 24 38 08 63 57
11/11/19 TO 16/11/19 98 11 43 98 09 41
18/11/19 TO 23/11/19 70 30 39 72 24 24
25/11/19 TO 30/11/19 96 44 28 11 62 81
02/12/19 TO 07/12/19 78 21 71 30 04 33
09/12/19 TO 14/12/19 30 17 96 62 59 96
16/12/19 TO 21/12/19 73 47 23 82 12 37
23/12/19 TO 28/12/19 97 98 ** 11 54 43
30/12/19 TO 04/01/20 24 05 85 28 76 80
06/01/20 TO 11/01/20 51 03 77 63 63 45
13/01/20 TO 18/01/20 95 86 ** 83 22 19
20/01/20 TO 25/01/20 10 49 14 82 35 82
27/01/20 TO 01/02/20 19 13 46 36 93 97
03/02/20 TO 08/02/20 39 01 14 04 57 19
10/02/20 TO 15/02/20 46 30 38 84 18 00
17/02/20 TO 22/02/20 62 38 59 80 ** 52
24/02/20 TO 29/02/20 30 20 23 32 77 97
02/03/20 TO 07/03/20 54 83 25 13 36 44
09/03/20 TO 14/03/20 ** ** ** 38 17 15
16/03/20 TO 21/03/20 52 11 20 56 26 98
11/05/20 TO 16/05/20 47 50 70 24 82 64
18/05/20 TO 23/05/20 78 16 85 71 93 10
25/05/20 TO 30/05/20 ** 67 53 11 40 34
01/06/20 TO 06/06/20 90 77 61 44 45 90
08/06/20 TO 13/06/20 15 49 92 26 26 86
15/06/20 TO 20/06/20 40 57 90 41 33 88
22/06/20 TO 27/06/20 95 10 37 88 10 67
29/06/20 TO 04/07/20 66 35 90 04 38 30
06/07/20 TO 11/07/20 94 37 42 01 94 55
13/07/20 TO 18/07/20 14 14 30 06 86 95
20/07/20 TO 25/07/20 02 39 15 69 13 39
27/07/20 TO 01/08/20 56 60 08 07 65 **
03/08/20 TO 08/08/20 ** 46 96 82 77 22
10/08/20 TO 15/08/20 92 12 96 44 73 **
17/08/20 TO 22/08/20 90 22 38 87 28 36
24/08/20 TO 29/08/20 75 48 81 ** 58 54
31/08/20 TO 05/09/20 25 78 78 57 65 68
07/09/20 TO 12/09/20 13 67 51 66 98 06
14/09/20 TO 19/09/20 65 38 31 00 83 88
21/09/20 TO 26/09/20 36 79 34 29 95 08
28/09/20 TO 03/10/20 01 16 08 26 22 89
05/10/20 TO 10/10/20 17 95 09 70 01 51
12/10/20 TO 17/10/20 71 87 83 24 39 07
19/10/20 TO 24/10/20 35 13 03 48 ** **
26/10/20 TO 31/10/20 ** 16 19 35 38 97
02/11/20 TO 07/11/20 36 86 39 44 14 14
09/11/20 TO 14/11/20 56 92 87 39 ** **
16/11/20 TO 21/11/20 ** 40 75 37 90 18
23/11/20 TO 28/11/20 40 94 15 95 66 85
30/11/20 TO 05/12/20 62 36 15 20 48 35
07/12/20 TO 12/12/20 40 23 07 31 50 78
14/12/20 TO 19/12/20 15 66 97 72 29 24
21/12/20 TO 26/12/20 03 90 31 68 ** 99
28/12/20 TO 02/01/21 76 96 78 88 29 05
04/01/21 TO 09/01/21 67 14 46 72 37 28
11/01/21 TO 16/01/21 30 42 42 ** 80 34
18/01/21 TO 23/01/21 72 92 56 05 56 03
25/01/21 TO 30/01/21 94 ** 45 33 46 20
01/02/21 TO 06/02/21 72 07 99 50 44 11
08/02/21 TO 13/02/21 07 53 30 57 05 15
15/02/21 TO 20/02/21 10 07 61 63 58 73
22/02/21 TO 27/02/21 50 75 28 08 31 91
01/03/21 TO 06/03/21 42 39 41 91 84 81
08/03/21 TO 13/03/21 53 13 19 ** 57 19
15/03/21 TO 20/03/21 83 25 04 53 39 00
22/03/21 TO 27/03/21 05 62 61 48 87 45
29/03/21 TO 03/04/21 ** ** 46 31 87 36
05/04/21 TO 10/04/21 93 32 16 67 05 **
12/04/21 TO 17/04/21 40 89 39 65 37 07
19/04/21 TO 24/04/21 86 44 17 21 63 81
26/04/21 TO 01/05/21 36 67 16 ** 56 **
03/05/21 TO 08/05/21 92 52 56 78 39 78
10/05/21 TO 15/05/21 49 37 29 33 ** 73
17/05/21 TO 22/05/21 56 44 09 97 77 07
24/05/21 TO 29/05/21 55 06 62 19 84 06
31/05/21 TO 05/06/21 36 49 47 27 72 43
07/06/21 TO 12/06/21 04 11 48 02 31 30
14/06/21 TO 19/06/21 82 03 41 05 10 89
21/06/2021 TO 26/06/2021 34 27 00 27 70 99
28/06/2021 TO 03/07/2021 69 47 94 64 08 11
05/07/2021 TO 10/07/2021 27 00 18 77 82 84
12/07/2021 TO 17/07/2021 17 68 95 41 52 98
19/07/2021 TO 24/07/2021 63 51 ** 17 05 54
26/07/2021 TO 31/07/2021 16 90 07 83 18 58
02/08/2021 TO 07/08/2021 95 56 68 96 78 93
09/08/2021 TO 14/08/2021 79 91 88 64 16 32
16/08/2021 TO 21/08/2021 93 48 51 90 ** 98
23/08/2021 TO 28/08/2021 27 59 90 27 06 70
30/08/2021 TO 04/09/2021 06 30 99 42 19 71
06/09/2021 TO 11/09/2021 92 65 81 12 54 60
13/09/2021 TO 18/09/2021 33 79 61 94 25 11
20/09/2021 TO 25/09/2021 47 36 12 76 71 14
27/09/2021 TO 02/10/2021 40 14 79 79 47 55
04/10/2021 TO 09/10/2021 09 31 37 70 78 27
11/10/2021 TO 16/10/2021 53 ** ** ** ** **
18/10/2021 TO 23/10/2021 17 02 88 75 92 53
25/10/2021 TO 30/10/2021 72 55 00 15 64 74
01/11/2021 TO 06/11/2021 93 73 ** ** ** **
08/11/2021 TO 13/11/2021 45 29 62 56 21 76
15/11/2021 TO 20/11/2021 93 68 15 98 20 57
22/11/2021 TO 27/11/2021 70 33 15 79 50 28
29/11/2021 TO 04/12/2021 62 75 40 94 91 73
06/12/2021 TO 11/12/2021 96 71 31 03 02 28
13/12/2021 TO 18/12/2021 92 84 09 84 69 79
20/12/2021 TO 25/12/2021 78 14 92 66 85 **
27/12/2021 TO 01/01/2022 36 97 49 52 54 87
03/01/2022 TO 08/01/2022 56 33 04 82 22 17
10/01/2022 TO 15/01/2022 89 36 76 59 ** 01
17/01/2022 TO 22/01/2022 32 55 97 98 85 33
24/01/2022 TO 29/01/2022 95 90 ** 40 84 21
31/01/2022 TO 05/02/2022 90 46 09 62 35 45
07/02/2022 TO 12/02/2022 18 30 84 42 08 68
14/02/2022 TO 19/02/2022 46 78 46 03 32 23
21/02/2022 TO 26/02/2022 86 21 36 20 74 84
28/02/2022 TO 05/03/2022 52 ** 78 85 28 40
07/03/2022 TO 12/03/2022 52 18 63 13 01 11
14/03/2022 TO 19/03/2022 09 40 47 ** ** **
21/03/2022 TO 26/03/2022 98 86 19 35 55 47
28/03/2022 TO 02/04/2022 17 94 13 37 65 36
04/04/2022 TO 09/04/2022 21 59 71 29 04 75
11/04/2022 TO 16/04/2022 07 76 08 43 38 47
18/04/2022 TO 23/04/2022 54 88 34 16 64 31
25/04/2022 TO 30/04/2022 67 75 60 94 78 06
02/05/2022 TO 07/05/2022 50 ** 65 94 31 59
09/05/2022 TO 14/05/2022 35 88 00 17 27 98
16/05/2022 TO 21/05/2022 81 31 37 94 06 53
23/05/2022 TO 28/05/2022 84 66 11 16 63 21
30/05/2022 TO 04/06/2022 07 14 71 63 43 51
06/06/2022 TO 11/06/2022 37 55 19 97 88 99
13/06/2022 TO 18/06/2022 16 21 02 06 41 67
20/06/2022 TO 25/06/2022 06 64 30 74 90 34
27/06/2022 TO 02/07/2022 78 12 28 44 12 51
04/07/2022 TO 09/07/2022 79 61 06 79 52 52
11/07/2022 TO 16/07/2022 44 98 69 22 13 17
18/07/2022 TO 23/07/2022 47 07 51 49 28 13
25/07/2022 TO 30/07/2022 50 02 32 48 95 57
01/08/2022 TO 06/08/2022 89 12 55 46 44 36
08/08/2022 TO 13/08/2022 55 ** 79 ** 30 33
15/08/2022 TO 20/08/2022 ** 95 43 71 15 24
22/08/2022 TO 27/08/2022 28 37 23 98 02 29
29/08/2022 TO 03/09/2022 25 97 93 05 14 05
05/09/2022 TO 10/09/2022 60 49 92 47 73 69
12/09/2022 TO 17/09/2022 58 08 35 05 37 70
19/09/2022 TO 24/09/2022 61 96 38 93 61 54
26/09/2022 TO 01/10/2022 35 21 99 84 15 03
03/10/2022 TO 08/10/2022 ** ** ** 39 59 95
10/10/2022 TO 15/10/2022 03 95 42 21 38 27
17/10/2022 TO 22/10/2022 10 79 70 62 84 14
24/10/2022 TO 29/10/2022 ** ** ** ** ** **
31/10/2022 TO 05/11/2022 62 12 44 10 03 87
07/11/2022 TO 12/11/2022 50 28 62 67 46 43
14/11/2022 TO 19/11/2022 38 40 02 20 89 39
21/11/2022 TO 26/11/2022 82 29 49 44 33 64
28/11/2022 TO 03/12/2022 16 89 44 20 20 15
05/12/2022 TO 10/12/2022 97 61 91 64 76 97
12/12/2022 TO 17/12/2022 80 46 80 12 35 61
19/12/2022 TO 24/12/2022 ** ** ** 73 16 59
26/12/2022 TO 31/12/2022 60 92 69 50 80 88
02/01/2023 TO 07/01/2023 98 80 23 67 93 93
09/01/2023 TO 14/01/2023 06 37 21 54 29 **
16/01/2023 TO 21/01/2023 13 59 91 59 25 46
23/01/2023 TO 28/01/2023 07 85 34 ** 37 80
30/01/2023 TO 04/02/2023 35 21 69 31 90 18
06/02/2023 TO 11/02/2023 82 71 01 04 20 41
13/02/2023 TO 18/02/2023 32 44 00 75 73 **
20/02/2023 TO 25/02/2023 91 66 21 44 27 30
27/02/2023 TO 04/03/2023 36 84 64 70 84 87
06/03/2023 TO 11/03/2023 ** ** ** 16 93 30
13/03/2023 TO 18/03/2023 57 42 24 95 61 20
20/03/2023 TO 25/03/2023 00 49 22 15 43 15
27/03/2023 TO 01/04/2023 31 64 42 67 05 77
03/04/2023 TO 08/04/2023 96 72 24 49 10 65
10/04/2023 TO 15/04/2023 19 28 90 43 97 86
17/04/2023 TO 22/04/2023 40 15 83 27 00 **
24/04/2023 TO 29/04/2023 63 78 08 52 98 00
01/05/2023 TO 06/05/2023 ** 42 96 67 30 39
08/05/2023 TO 13/05/2023 90 81 98 67 78 71
15/05/2023 TO 20/05/2023 35 19 73 40 46 75
22/05/2023 TO 27/05/2023 14 95 73 92 54 09
29/05/2023 TO 03/06/2023 62 81 25 15 25 99
05/06/2023 TO 10/06/2023 12 69 13 98 75 03
12/06/2023 TO 17/06/2023 19 82 38 44 41 38
19/06/2023 TO 24/06/2023 39 02 17 82 33 66
26/06/2023 TO 01/07/2023 32 08 97 ** 44 19
03/07/2023 TO 08/07/2023 65 19 59 73 31 12
10/07/2023 TO 15/07/2023 04 22 56 13 60 47
17/07/2023 TO 22/07/2023 97 66 81 47 84 15
24/07/2023 TO 29/07/2023 49 61 07 19 32 **
31/07/2023 TO 05/08/2023 82 37 43 71 93 37
07/08/2023 TO 12/08/2023 49 06 31 49 55 13
14/08/2023 TO 19/08/2023 54 ** 11 97 99 03
21/08/2023 TO 26/08/2023 08 77 90 51 32 76
28/08/2023 TO 02/09/2023 01 15 41 ** 21 07
04/09/2023 TO 09/09/2023 85 29 90 41 09 00
11/09/2023 TO 16/09/2023 70 13 16 33 00 43
18/09/2023 TO 23/09/2023 12 39 71 68 69 69
25/09/2023 TO 30/09/2023 59 62 72 06 40 86
02/10/2023 TO 07/10/2023 60 17 80 82 42 56
09/10/2023 TO 14/10/2023 10 37 73 53 58 11
16/10/2023 TO 21/10/2023 86 50 39 10 37 **
23/10/2023 TO 28/10/2023 ** ** 18 42 22 05
30/10/2023 TO 04/11/2023 42 10 48 56 61 96
06/11/2023 TO 11/11/2023 35 32 44 99 13 **
13/11/2023 TO 18/11/2023 ** ** ** 56 72 11
20/11/2023 TO 25/11/2023 14 34 23 87 18 43
27/11/2023 TO 02/12/2023 67 85 12 92 82 52
04/12/2023 TO 09/12/2023 30 48 83 14 04 41
11/12/2023 TO 16/12/2023 57 11 47 47 61 08
18/12/2023 TO 23/12/2023 16 56 01 31 63 46
25/12/2023 TO 30/12/2023 ** 44 31 86 88 18
01/01/2024 TO 06/01/2024 30 86 67 08 21 64
08/01/2024 TO 13/01/2024 86 20 62 56 58 88
15/01/2024 TO 20/01/2024 46 20 11 24 72 54
22/01/2024 TO 27/01/2024 31 55 87 87 ** 74
29/01/2024 TO 03/02/2024 71 03 67 67 59 88
05/02/2024 TO 10/02/2024 88 25 25 69 24 26
12/02/2024 TO 17/02/2024 35 88 77 96 94 90
19/02/2024 TO 24/02/2024 84 30 05 54 54 52
26/02/2024 TO 02/03/2024 32 54 10 10 87 52
04/03/2024 TO 09/03/2024 13 57 69 81 ** 33
11/03/2024 TO 16/03/2024 06 74 70 22 16 01
18/03/2024 TO 23/03/2024 72 60 99 71 54 29
25/03/2024 TO 30/03/2024 ** ** 48 98 47 35
01/04/2024 TO 06/04/2024 51 98 85 58 33 33
08/04/2024 TO 13/04/2024 42 55 47 ** 07 84
15/04/2024 TO 20/04/2024 34 69 23 85 75 73
22/04/2024 TO 27/04/2024 81 72 04 43 23 73
29/04/2024 TO 04/05/2024 60 59 ** 21 34 71
06/05/2024 TO 11/05/2024 42 34 19 86 96 85
13/05/2024 TO 18/05/2024 08 28 42 30 12 65
20/05/2024 TO 25/05/2024 ** 56 50 26 10 81
27/05/2024 TO 01/06/2024 54 11 77 04 88 **
03/06/2024 TO 08/06/2024 48 62 13 36 11 62
10/06/2024 TO 15/06/2024 93 00 57 73 30 38
17/06/2024 TO 22/06/2024 ** 95 76 58 20 14
24/06/2024 TO 29/06/2024 17 74 18 50 67 21
01/07/2024 TO 06/07/2024 95 95 73 43 42 57
08/07/2024 TO 13/07/2024 42 82 78 91 50 78
15/07/2024 TO 20/07/2024 85 54 ** 89 49 19
22/07/2024 TO 27/07/2024 78 54 72 47 27 37
29/07/2024 TO 03/08/2024 24 67 15 12 01 03
05/08/2024 TO 10/08/2024 91 27 55 11 19 99
12/08/2024 TO 17/08/2024 81 48 63 ** 30 09
19/08/2024 TO 24/08/2024 ** 96 11 45 43 84
26/08/2024 TO 31/08/2024 38 22 30 89 29 55
02/09/2024 TO 07/09/2024 56 32 92 33 74 67
09/09/2024 TO 14/09/2024 52 33 96 04 51 18
16/09/2024 TO 21/09/2024 04 30 34 08 71 75
23/09/2024 TO 28/09/2024 70 15 52 93 17 24
30/09/2024 TO 05/10/2024 70 59 40 58 09 84
07/10/2024 TO 12/10/2024 31 78 ** ** ** **
14/10/2024 TO 19/10/2024 53 14 60 65 52 55
21/10/2024 TO 26/10/2024 42 74 33 73 19 25
28/10/2024 TO 02/11/2024 70 69 ** ** ** **
04/11/2024 TO 09/11/2024 49 20 81 15 28 86
11/11/2024 TO 16/11/2024 01 82 01 65 98 70
18/11/2024 TO 23/11/2024 85 94 18 66 23 14
25/11/2024 TO 30/11/2024 79 58 48 11 99 39
02/12/2024 TO 07/12/2024 16 20 12 78 97 37
09/12/2024 TO 14/12/2024 16 06 84 25 25 41
16/12/2024 TO 21/12/2024 25 88 94 25 95 89
23/12/2024 TO 28/12/2024 01 83 ** 17 22 21
30/12/2024 TO 04/01/2025 17 39 95 51 48 12
06/01/2025 TO 11/01/2025 49 53 27 33 99 97
13/01/2025 TO 18/01/2025 49 ** 33 73 89 65
20/01/2025 TO 25/01/2025 89 62 33 57 86 92
27/01/2025 TO 01/02/2025 64 95 12 13 93 86
03/02/2025 TO 08/02/2025 05 33 61 01 25 07
10/02/2025 TO 15/02/2025 56 25 33 82 44 73
17/02/2025 TO 22/02/2025 32 75 95 04 03 61
24/02/2025 TO 01/03/2025 60 29 ** 94 35 89
03/03/2025 TO 08/03/2025 83 42 48 66 09 66
10/03/2025 TO 15/03/2025 35 05 29 ** ** **
17/03/2025 TO 22/03/2025 61 28 76 92 99 27
24/03/2025 TO 29/03/2025 13 24 79 76 63 23
31/03/2025 TO 05/04/2025 ** 84 52 01 31 99
07/04/2025 TO 12/04/2025 69 77 34 74 58 20
14/04/2025 TO 19/04/2025 46 06 70 77 95 30
21/04/2025 TO 26/04/2025 32 82 34 63 82 43
28/04/2025 TO 03/05/2025 12 85 39 ** 30 47
05/05/2025 TO 10/05/2025 46 49 27 76 97 62
12/05/2025 TO 17/05/2025 50 76 05 54 38 59
19/05/2025 TO 24/05/2025 83 78 14 94 62 29
26/05/2025 TO 31/05/2025 40 30 18 70 82 96
02/06/2025 TO 07/06/2025 34 50 05 09 60 **
09/06/2025 TO 14/06/2025 89 96 04 64 38 04
16/06/2025 TO 21/06/2025 52 16 65 87 13 84
23/06/2025 TO 28/06/2025 80 47 02 48 07 70
30/06/2025 TO 05/07/2025 10 70 85 38 13 16
